Klicken Sie auf ein Ziel für Monatspreise.
| Ziel | Preis |
|---|---|
| () | 166 € |
| Abu Dhabi Intl (AUH) | 174 € |
| Arlanda (ARN) | 387 € |
| Arturo Merino Benitez Intl (SCL) | 1357 € |
| Ben Gurion (TLV) | 543 € |
| Bergamo Orio Al Serio (BGY) | 292 € |
| Bole Intl (ADD) | 338 € |
| Chaklala (ISB) | 228 € |
| Dublin (DUB) | 476 € |
| Gatwick (LGW) | 488 € |
| Guarulhos Gov Andre Franco Montouro (GRU) | 1018 € |
| Heydar Aliyev (GYD) | 423 € |
| John F Kennedy Intl (JFK) | 809 € |
| Kuala Lumpur Intl (KUL) | 374 € |
| Kuwait Intl (KWI) | 116 € |
| Lester B Pearson Intl (YYZ) | 617 € |
| Ministro Pistarini (EZE) | 1890 € |
| Murtala Muhammed (LOS) | 622 € |
| Narita Intl (NRT) | 560 € |
| Okecie (WAW) | 430 € |
| Ruzyne (PRG) | 381 € |
| Seeb Intl (MCT) | 219 € |
| Stansted (STN) | 359 € |
| Trabzon (TZX) | 162 € |
| Yaounde Nsimalen (NSI) | 738 € |
| Zurich (ZRH) | 383 € |
| Zvartnots (EVN) | 439 € |
Angebote für nur hinflug-Flüge ab Bahrain.
Aktualisiert: 03.06.2026.
Diese Ergebnisse stammen aus unserer aktuellsten Flugsuche für Ihre Währung. Preise ändern sich schnell und sind erst nach Abschluss der Buchung verbindlich—bestätigen Sie Gesamtpreis und Tarifbedingungen immer auf der Partnerseite.
Gerne können Sie uns kontaktieren, wenn Sie Feedback haben oder eine weitere Flugsuche wünschen.
Finde uns auf Social Media