We have prepared for you the list of the cheapest deals for Ryanair flight from Budapest (BUD) to Bari (BRI) by the month of departure.
Cheapest flights for November 2024
Departure date | Cheapest price | |
---|---|---|
30 Nov 2024 | 15461 HUF | Book Now |
29 Nov 2024 | 23308 HUF | Book Now |
25 Nov 2024 | 48348 HUF | Book Now |
28 Nov 2024 | 61838 HUF | Book Now |
Cheapest flights for December 2024
Departure date | Cheapest price | |
---|---|---|
07 Dec 2024 | 10579 HUF | Book Now |
20 Dec 2024 | 11440 HUF | Book Now |
13 Dec 2024 | 12005 HUF | Book Now |
21 Dec 2024 | 15575 HUF | Book Now |
14 Dec 2024 | 16611 HUF | Book Now |
Cheapest flights for January 2025
Departure date | Cheapest price | |
---|---|---|
10 Jan 2025 | 12115 HUF | Book Now |
11 Jan 2025 | 12131 HUF | Book Now |
16 Jan 2025 | 12131 HUF | Book Now |
17 Jan 2025 | 12131 HUF | Book Now |
18 Jan 2025 | 12131 HUF | Book Now |
Cheapest flights for February 2025
Departure date | Cheapest price | |
---|---|---|
22 Feb 2025 | 10445 HUF | Book Now |
13 Feb 2025 | 11440 HUF | Book Now |
06 Feb 2025 | 11570 HUF | Book Now |
27 Feb 2025 | 11759 HUF | Book Now |
03 Feb 2025 | 11895 HUF | Book Now |
Cheapest flights for March 2025
Departure date | Cheapest price | |
---|---|---|
22 Mar 2025 | 9264 HUF | Book Now |
15 Mar 2025 | 9702 HUF | Book Now |
08 Mar 2025 | 10557 HUF | Book Now |
25 Mar 2025 | 10557 HUF | Book Now |
01 Mar 2025 | 10612 HUF | Book Now |
Cheapest flights for April 2025
Departure date | Cheapest price | |
---|---|---|
08 Apr 2025 | 11759 HUF | Book Now |
03 Apr 2025 | 13329 HUF | Book Now |
04 Apr 2025 | 13329 HUF | Book Now |
01 Apr 2025 | 14017 HUF | Book Now |
10 Apr 2025 | 14017 HUF | Book Now |
Cheapest flights for May 2025
Departure date | Cheapest price | |
---|---|---|
28 May 2025 | 15279 HUF | Book Now |
08 May 2025 | 15279 HUF | Book Now |
14 May 2025 | 15279 HUF | Book Now |
20 May 2025 | 15490 HUF | Book Now |
10 May 2025 | 17639 HUF | Book Now |
Cheapest flights for June 2025
Departure date | Cheapest price | |
---|---|---|
05 Jun 2025 | 15279 HUF | Book Now |
10 Jun 2025 | 15279 HUF | Book Now |
11 Jun 2025 | 15279 HUF | Book Now |
19 Jun 2025 | 15279 HUF | Book Now |
06 Jun 2025 | 17639 HUF | Book Now |
Cheapest flights for July 2025
Departure date | Cheapest price | |
---|---|---|
17 Jul 2025 | 13329 HUF | Book Now |
24 Jul 2025 | 13329 HUF | Book Now |
30 Jul 2025 | 13329 HUF | Book Now |
10 Jul 2025 | 15279 HUF | Book Now |
09 Jul 2025 | 15279 HUF | Book Now |
Cheapest flights for August 2025
Departure date | Cheapest price | |
---|---|---|
07 Aug 2025 | 15279 HUF | Book Now |
06 Aug 2025 | 15279 HUF | Book Now |
02 Aug 2025 | 15279 HUF | Book Now |
09 Aug 2025 | 17639 HUF | Book Now |
05 Aug 2025 | 17639 HUF | Book Now |
Cheapest flights for September 2025
Departure date | Cheapest price | |
---|---|---|
25 Sep 2025 | 13329 HUF | Book Now |
30 Sep 2025 | 13329 HUF | Book Now |
24 Sep 2025 | 13329 HUF | Book Now |
18 Sep 2025 | 13329 HUF | Book Now |
17 Sep 2025 | 13329 HUF | Book Now |
Cheapest flights for October 2025
Departure date | Cheapest price | |
---|---|---|
01 Oct 2025 | 13329 HUF | Book Now |
02 Oct 2025 | 13329 HUF | Book Now |
03 Oct 2025 | 13329 HUF | Book Now |
08 Oct 2025 | 13329 HUF | Book Now |
10 Oct 2025 | 13329 HUF | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.