Budapest airport BUD serves the city of Budapest in Hungary.
The cheapest price stats are available for these Ryanair flights departing from Budapest airport in 2025 schedule.
Destination | Historical prices | Deals available |
---|---|---|
Alghero (AHO) | 5939 HUF - 75766 HUF | |
Alicante (ALC) | 9999 HUF - 110700 HUF | |
Amman (AMM) | 9625 HUF - 83338 HUF | |
Athens (ATH) | 8739 HUF - 95284 HUF | |
Barcelona (BCN) | 9753 HUF - 100699 HUF | Book now from 6729 HUF |
Bari (BRI) | 6729 HUF - 94245 HUF | Book now from 6729 HUF |
Beauvais (BVA) | 6729 HUF - 81299 HUF | Book now from 6729 HUF |
Belfast (BFS) | 8596 HUF - 104719 HUF | |
Bergamo (BGY) | 5814 HUF - 66681 HUF | |
Berlin (BER) | 6247 HUF - 121731 HUF | |
Billund (BLL) | 8069 HUF - 113503 HUF | |
Birmingham (BHX) | 6729 HUF - 81179 HUF | Book now from 7919 HUF |
Bologna (BLQ) | 5823 HUF - 70550 HUF | Book now from 5821 HUF |
Bourgas (BOJ) | 6729 HUF - 68994 HUF | |
Bournemouth (BOH) | 5149 HUF - 150988 HUF | |
Bristol (BRS) | 8739 HUF - 140898 HUF | |
Cagliari (CAG) | 6729 HUF - 129945 HUF | |
Castellón (CDT) | 5939 HUF - 73049 HUF | |
Catania (CTA) | 6729 HUF - 103615 HUF | Book now from 7919 HUF |
Chania (CHQ) | 11999 HUF - 72308 HUF | |
Charleroi (CRL) | 8739 HUF - 123054 HUF | |
Copenhagen (CPH) | 8739 HUF - 101939 HUF | |
Dublin (DUB) | 14899 HUF - 159708 HUF | |
East Midlands (EMA) | 5939 HUF - 129344 HUF | |
Edinburgh (EDI) | 11999 HUF - 161761 HUF | Book now from 11999 HUF |
Faro (FAO) | 5939 HUF - 76902 HUF | |
Gothenborg (GOT) | 5939 HUF - 86827 HUF | |
Gran Canaria (LPA) | 11999 HUF - 168311 HUF | Book now from 11999 HUF |
Hahn (HHN) | 6859 HUF - 52752 HUF | Book now from 11189 HUF |
Katowice (KTW) | 7919 HUF - 51459 HUF | |
Kerkyra/corfu (CFU) | 11189 HUF - 51567 HUF | |
Lanzarote (ACE) | 11189 HUF - 130465 HUF | |
Lisbon (LIS) | 11999 HUF - 164251 HUF | Book now from 11999 HUF |
Liverpool (LPL) | 5939 HUF - 110189 HUF | |
London (STN) | 7919 HUF - 78409 HUF | |
Madrid (MAD) | 8739 HUF - 121789 HUF | Book now from 8739 HUF |
Malaga (AGP) | 14899 HUF - 152990 HUF | |
Malta (MLA) | 6729 HUF - 109740 HUF | Book now from 7919 HUF |
Manchester (MAN) | 11999 HUF - 135331 HUF | Book now from 11999 HUF |
Marrakech (RAK) | 11999 HUF - 85820 HUF | Book now from 11999 HUF |
Marseille (MRS) | 7919 HUF - 100209 HUF | |
Milano (MXP) | 6729 HUF - 70159 HUF | Book now from 6729 HUF |
Mykonos (JMK) | 11189 HUF - 56949 HUF | |
Naples (NAP) | 5846 HUF - 85755 HUF | Book now from 5812 HUF |
Nuernberg (NUE) | 6729 HUF - 93773 HUF | Book now from 6729 HUF |
Palermo (PMO) | 9999 HUF - 103939 HUF | |
Palma de Mallorca (PMI) | 11999 HUF - 90671 HUF | Book now from 15776 HUF |
Paphos (PFO) | 9999 HUF - 105807 HUF | |
Pisa (PSA) | 6729 HUF - 112669 HUF | Book now from 7919 HUF |
Porto (OPO) | 10916 HUF - 156405 HUF | Book now from 11999 HUF |
Prague (PRG) | 7411 HUF - 60259 HUF | Book now from 7750 HUF |
Preveza (PVK) | 14899 HUF - 51241 HUF | |
Rhodos (RHO) | 11999 HUF - 46228 HUF | |
Rimini (RMI) | 5846 HUF - 56795 HUF | |
Rome (CIA) | 6729 HUF - 71609 HUF | Book now from 6729 HUF |
Ronchi De Legionari (TRS) | 5939 HUF - 52186 HUF | |
Sevilla (SVQ) | 8966 HUF - 122233 HUF | Book now from 9704 HUF |
Shannon (SNN) | 6729 HUF - 89559 HUF | Book now from 11189 HUF |
Skiathos (JSI) | 21869 HUF - 38360 HUF | Book now from 21869 HUF |
Sofia (SOF) | 5817 HUF - 122851 HUF | |
Stockholm (ARN) | 5871 HUF - 85693 HUF | Book now from 7028 HUF |
Tel Aviv (TLV) | 11999 HUF - 171029 HUF | |
Tenerife (TFS) | 11999 HUF - 162517 HUF | Book now from 14899 HUF |
Thessaloniki (SKG) | 7919 HUF - 63390 HUF | |
Tirana (TIA) | 5939 HUF - 49520 HUF | |
Toulouse (TLS) | 7919 HUF - 94568 HUF | |
Treviso (TSF) | 5846 HUF - 55241 HUF | Book now from 6199 HUF |
Valencia (VLC) | 5846 HUF - 113530 HUF | Book now from 9999 HUF |
Warsaw (WMI) | 6729 HUF - 35079 HUF | Book now from 6729 HUF |
Zadar (ZAD) | 5066 HUF - 64665 HUF | |
Zakynthos (ZTH) | 14899 HUF - 72202 HUF |
This analysis is based on daily price observations for Ryanair flights departing from Budapest (BUD) over the period from 2018 to today. It shows the minimum and maximum prices without considering seasonality.
This data can serve as a hint which suggests if the current price for Ryanair flight from Budapest is relatively cheap or expensive. It may help finding the cheapest airfare before booking the flight from Budapest (Hungary) to a given destination.
Prices stats for all Ryanair airports
Find us on social media