Cheapest EasyJet flights Bristol to Kerkyra/corfu from 42€

We have prepared for you the list of the cheapest deals for EasyJet flight from Bristol (BRS) to Kerkyra/corfu (CFU) by the month of departure.

Cheapest flights for May 2026

Departure date Cheapest price
29 May 2026 76 € Book Now
27 May 2026 110 € Book Now
24 May 2026 116 € Book Now
25 May 2026 116 € Book Now

Cheapest flights for June 2026

Departure date Cheapest price
15 Jun 2026 74 € Book Now
29 Jun 2026 76 € Book Now
22 Jun 2026 76 € Book Now
17 Jun 2026 76 € Book Now
08 Jun 2026 85 € Book Now

Cheapest flights for July 2026

Departure date Cheapest price
01 Jul 2026 70 € Book Now
13 Jul 2026 79 € Book Now
03 Jul 2026 79 € Book Now
10 Jul 2026 82 € Book Now
06 Jul 2026 83 € Book Now

Cheapest flights for August 2026

Departure date Cheapest price
24 Aug 2026 56 € Book Now
17 Aug 2026 58 € Book Now
30 Aug 2026 59 € Book Now
31 Aug 2026 67 € Book Now
14 Aug 2026 68 € Book Now

Cheapest flights for September 2026

Departure date Cheapest price
18 Sep 2026 50 € Book Now
21 Sep 2026 56 € Book Now
23 Sep 2026 58 € Book Now
07 Sep 2026 61 € Book Now
25 Sep 2026 64 € Book Now

Cheapest flights for October 2026

Departure date Cheapest price
02 Oct 2026 42 € Book Now
05 Oct 2026 42 € Book Now
11 Oct 2026 42 € Book Now
26 Oct 2026 42 € Book Now
28 Oct 2026 42 € Book Now

Cheapest flights for March 2027

Departure date Cheapest price
29 Mar 2027 130 € Book Now
28 Mar 2027 169 € Book Now
31 Mar 2027 182 € Book Now

Cheapest flights for April 2027

Departure date Cheapest price
26 Apr 2027 71 € Book Now
12 Apr 2027 81 € Book Now
11 Apr 2027 90 € Book Now
19 Apr 2027 121 € Book Now
28 Apr 2027 125 € Book Now

The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.

EasyJet deals from Bristol to all destinations

EasyJet deals from Kerkyra/corfu to all destinations

Feel free to contact us with any feedback or request another flight research.