Ioannis Kapodistrias Intl airport CFU serves the city of Kerkyra/corfu in Greece.
The cheapest price stats are available for these EasyJet flights departing from Ioannis Kapodistrias Intl airport in 2026 schedule.
| Destination | Historical prices | Deals available |
|---|---|---|
| Belfast Intl (BFS) | 23 € - 267 € | |
| Berlin Brandenburg Willy Brandt (BER) | 30 € - 517 € | |
| Birmingham (BHX) | 28 € - 327 € | |
| Bristol (BRS) | 16 € - 445 € | |
| Capodichino (NAP) | 24 € - 518 € | |
| Charles De Gaulle (CDG) | 22 € - 332 € | Book now from 28 € |
| Edinburgh (EDI) | 23 € - 237 € | |
| EuroAirport Basel-Mulhouse-Freiburg (BSL) | 20 € - 179 € | |
| Gatwick (LGW) | 15 € - 699 € | Book now from 35 € |
| Geneve Cointrin (GVA) | 23 € - 272 € | |
| Liverpool (LPL) | 23 € - 395 € | |
| Luton (LTN) | 14 € - 684 € | Book now from 14 € |
| Malpensa (MXP) | 24 € - 271 € | Book now from 28 € |
| Manchester (MAN) | 23 € - 587 € | Book now from 33 € |
| Nantes Atlantique (NTE) | 50 € - 95 € | |
| Newcastle (NCL) | 23 € - 245 € | |
| Saint Exupery (LYS) | 19 € - 350 € | |
| Schiphol (AMS) | 38 € - 252 € |
This analysis is based on daily price observations for EasyJet flights departing from Ioannis Kapodistrias Intl (CFU) over the period from 2018 to today. It shows the minimum and maximum prices without considering seasonality.
This data can serve as a hint which suggests if the current price for EasyJet flight from Ioannis Kapodistrias Intl is relatively cheap or expensive. It may help finding the cheapest airfare before booking the flight from Kerkyra/corfu (Greece) to a given destination.
Prices stats for all EasyJet airports
Find us on social media