Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 18 Nov 02 Dec | WestJet | |
| 20 Nov 04 Dec | Flair Airlines | |
| 23 Nov 10 Dec | WestJet | |
| 19 Nov 26 Nov | Flair Airlines | |
| 12 Nov 04 Dec | Flair Airlines | |
| 07 Nov 25 Nov | WestJet | |
| 22 Nov 11 Dec | Flair Airlines | |
| 05 Nov 16 Nov | Flair Airlines | |
| 09 Nov 23 Nov | WestJet | |
| 08 Nov 20 Nov | WestJet | |
| 08 Nov 23 Nov | WestJet | |
| 16 Nov 27 Nov | WestJet | |
| 12 Nov 30 Nov | Flair Airlines | |
| 19 Nov 30 Nov | Flair Airlines | |
| 04 Nov 19 Nov | Flair Airlines | |
| 29 Nov 16 Dec | Flair Airlines | |
| 21 Nov 05 Dec | WestJet | |
| 19 Nov 01 Dec | WestJet | |
| 22 Nov 08 Dec | WestJet | |
| 12 Nov 04 Dec | Air Canada |
Updated Jul 3, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media