Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 23 Jul 18 Aug | Air Canada | |
| 05 Jul 21 Aug | Air Canada | |
| 02 Jul 12 Aug | WestJet | |
| 28 Jul 06 Aug | PIA | |
| 26 Jul 02 Aug | PIA | |
| 31 Jul 09 Aug | PIA | |
| 31 Jul 13 Aug | PIA | |
| 14 Jul 28 Jul | Etihad Airways | |
| 14 Jul 03 Aug | Etihad Airways | |
| 30 Jul 13 Aug | PIA | |
| 15 Jul 28 Jul | Etihad Airways | |
| 14 Jul 11 Aug | Etihad Airways | |
| 03 Jul 15 Jul | PIA | |
| 08 Jul 15 Jul | Etihad Airways | |
| 13 Jul 27 Jul | Etihad Airways | |
| 08 Jul 28 Jul | Etihad Airways | |
| 06 Jul 28 Jul | Etihad Airways | |
| 05 Jul 28 Jul | Etihad Airways | |
| 12 Jul 28 Jul | Etihad Airways | |
| 20 Jul 27 Jul | Emirates |
Updated Jun 29, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media