Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 15 Jul 30 Jul | WestJet | |
| 21 Jul 29 Jul | WestJet | |
| 14 Jul 27 Jul | WestJet | |
| 09 Jul 04 Aug | WestJet | |
| 21 Jul 30 Jul | WestJet | |
| 23 Jul 06 Aug | WestJet | |
| 22 Jul 28 Jul | WestJet | |
| 06 Jul 01 Aug | WestJet | |
| 21 Jul 28 Jul | WestJet | |
| 15 Jul 28 Jul | WestJet | |
| 23 Jul 08 Aug | WestJet | |
| 20 Jul 31 Aug | WestJet | |
| 20 Jul 30 Jul | WestJet | |
| 25 Jul 28 Jul | WestJet | |
| 31 Jul 10 Aug | WestJet | |
| 15 Jul 28 Jul | WestJet | |
| 19 Jul 01 Aug | Air Canada | |
| 31 Jul 06 Aug | WestJet | |
| 25 Jul 01 Aug | Air Canada | |
| 23 Jul 08 Aug | WestJet |
Updated May 21, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media