Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 23 Jun 28 Jun | Shenzhen Airlines | |
| 17 Jun 23 Jun | Air India | |
| 14 Jun 19 Jun | China Eastern | |
| 08 Jun 15 Jun | Eastar Jet | |
| 30 Jun 06 Jul | Etihad Airways | |
| 10 Jun 18 Jun | Air India | |
| 15 Jun 23 Jun | China Eastern | |
| 19 Jun 26 Jun | China Eastern | |
| 18 Jun 23 Jun | China Eastern | |
| 04 Jun 12 Jun | China Eastern | |
| 23 Jun 30 Jun | China Eastern | |
| 25 Jun 01 Jul | Jeju Air | |
| 27 Jun 03 Jul | China Eastern | |
| 26 Jun 04 Jul | China Eastern | |
| 24 Jun 02 Jul | Air India | |
| 28 Jun 01 Jul | Etihad Airways | |
| 28 Jun 03 Jul | Sichuan Airlines | |
| 22 Jun 05 Jul | Etihad Airways | |
| 13 Jun 19 Jul | Etihad Airways | |
| 26 Jun 02 Jul | China Eastern |
Updated May 22, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media