Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 01 Aug 14 Sep | Israir | |
| 21 Aug 04 Sep | Etihad Airways | |
| 30 Aug 12 Sep | Etihad Airways | |
| 18 Aug 01 Sep | SKY express | |
| 15 Aug 15 Sep | SKY express | |
| 30 Aug 22 Sep | Israir | |
| 18 Aug 06 Sep | SKY express | |
| 20 Aug 10 Sep | Etihad Airways | |
| 31 Aug 07 Sep | Etihad Airways | |
| 01 Aug 10 Sep | Israir | |
| 01 Aug 30 Aug | Israir | |
| 01 Aug 16 Aug | Israir | |
| 02 Aug 11 Aug | Blue Bird Airways | |
| 02 Aug 06 Aug | Blue Bird Airways | |
| 02 Aug 16 Aug | Blue Bird Airways | |
| 01 Aug 09 Aug | Israir | |
| 18 Aug 31 Aug | Etihad Airways | |
| 11 Aug 18 Aug | SKY express | |
| 02 Aug 30 Aug | Blue Bird Airways | |
| 08 Aug 16 Aug | Etihad Airways |
Updated Jul 4, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media