Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 31 Oct 08 Nov | Kenya Airways | |
| 02 Oct 12 Oct | Kenya Airways | |
| 02 Oct 09 Oct | Kenya Airways | |
| 02 Oct 11 Oct | Kenya Airways | |
| 02 Oct 19 Oct | Kenya Airways | |
| 02 Oct 16 Oct | Kenya Airways | |
| 02 Oct 18 Oct | Kenya Airways | |
| 26 Oct 04 Nov | Etihad Airways | |
| 30 Oct 11 Nov | Etihad Airways | |
| 30 Oct 07 Nov | Etihad Airways | |
| 31 Oct 14 Nov | Etihad Airways | |
| 25 Oct 04 Nov | Etihad Airways | |
| 29 Oct 13 Nov | Etihad Airways | |
| 30 Oct 13 Nov | Etihad Airways | |
| 31 Oct 13 Nov | Etihad Airways | |
| 29 Oct 05 Nov | Etihad Airways | |
| 03 Oct 13 Oct | Etihad Airways | |
| 03 Oct 14 Oct | Etihad Airways | |
| 12 Oct 19 Oct | Etihad Airways | |
| 02 Oct 17 Oct | Kenya Airways |
Updated Jul 4, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media