Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 01 Sep 08 Sep | China Eastern | |
| 02 Sep 09 Sep | China Eastern | |
| 11 Sep 19 Sep | China Eastern | |
| 10 Sep 19 Sep | China Eastern | |
| 01 Sep 06 Sep | China Eastern | |
| 14 Sep 19 Sep | China Eastern | |
| 12 Sep 19 Sep | China Eastern | |
| 13 Sep 19 Sep | China Eastern | |
| 02 Sep 06 Sep | China Eastern | |
| 09 Sep 23 Sep | China Eastern | |
| 26 Sep 18 Oct | China Eastern | |
| 15 Sep 15 Oct | China Eastern | |
| 12 Sep 28 Oct | China Eastern | |
| 20 Sep 20 Oct | China Eastern | |
| 16 Sep 03 Oct | China Eastern | |
| 20 Sep 16 Oct | China Eastern | |
| 14 Sep 11 Oct | China Eastern | |
| 18 Sep 30 Oct | China Eastern | |
| 07 Sep 02 Oct | China Eastern | |
| 29 Sep 31 Oct | China Eastern |
Updated Jul 3, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media