Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 01 Sep 30 Sep | KLM | |
| 01 Sep 29 Sep | KLM | |
| 17 Sep 24 Sep | KLM | |
| 03 Sep 17 Sep | Lufthansa | |
| 17 Sep 01 Oct | ITA Airways | |
| 07 Sep 30 Sep | SWISS | |
| 27 Sep 24 Oct | SWISS | |
| 08 Sep 22 Sep | KLM | |
| 03 Sep 16 Sep | KLM | |
| 16 Sep 28 Sep | KLM | |
| 08 Sep 15 Sep | KLM | |
| 07 Sep 21 Sep | KLM | |
| 07 Sep 01 Oct | KLM | |
| 28 Sep 14 Oct | British Airways | |
| 02 Sep 04 Oct | British Airways | |
| 30 Sep 21 Oct | British Airways | |
| 23 Sep 21 Oct | British Airways | |
| 04 Sep 04 Oct | British Airways | |
| 10 Sep 01 Oct | British Airways | |
| 03 Sep 08 Oct | British Airways |
Updated Jul 4, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media