Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 09 Sep 13 Sep | Jetstar Japan | |
| 12 Sep 20 Sep | Jetstar Japan | |
| 07 Sep 13 Sep | Cebu Pacific | |
| 10 Sep 12 Sep | Jetstar Japan | |
| 09 Sep 20 Sep | Jetstar Japan | |
| 09 Sep 14 Sep | Jetstar Japan | |
| 13 Sep 20 Sep | Cebu Pacific | |
| 08 Sep 12 Sep | Peach | |
| 09 Sep 17 Sep | Jetstar Japan | |
| 23 Sep 26 Sep | Jetstar Japan | |
| 12 Sep 16 Oct | Jetstar Japan | |
| 26 Sep 31 Oct | Jetstar Japan | |
| 30 Sep 09 Oct | Cebu Pacific | |
| 10 Sep 15 Oct | Jetstar Japan | |
| 07 Sep 02 Oct | Peach | |
| 05 Sep 02 Oct | Jetstar Japan | |
| 05 Sep 03 Oct | Jetstar Japan | |
| 06 Sep 03 Oct | Peach | |
| 27 Sep 03 Oct | Cebu Pacific | |
| 28 Sep 03 Oct | Cebu Pacific |
Updated Jul 4, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media