Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Auckland Intl (AKL) | 1104 € |
| BSZ (BSZ) | 436 € |
| Budapest (BUD) | 454 € |
| Doha Intl (DOH) | 628 € |
| Egal Intl (HGA) | 776 € |
| EuroAirport Basel-Mulhouse-Freiburg (BSL) | 357 € |
| Jomo Kenyatta International (NBO) | 467 € |
| Kotoka Intl (ACC) | 968 € |
| Lester B Pearson Intl (YYZ) | 1321 € |
| Luton (LTN) | 415 € |
| Malpensa (MXP) | 403 € |
| Multan Intl (MUX) | 94 € |
| Podgorica (TGD) | 460 € |
| Sarajevo (SJJ) | 383 € |
| Schiphol (AMS) | 424 € |
| Schwechat (VIE) | 435 € |
| Seeb Intl (MCT) | 187 € |
| Sofia (SOF) | 318 € |
| Tbilisi (TBS) | 439 € |
| Warsaw Modlin (WMI) | 554 € |
deals for one-way flights from Karachi.
Updated Jun 10, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media