Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Aeroparque Jorge Newbery (AEP) | 789 € |
| Athens Intl (ATH) | 161 € |
| Baghdad International Airport (BGW) | 513 € |
| Balice (KRK) | 193 € |
| Barcelona (BCN) | 166 € |
| Bole Intl (ADD) | 241 € |
| Brussels South (CRL) | 170 € |
| Budapest (BUD) | 173 € |
| Changi Intl (SIN) | 268 € |
| Chhatrapati Shivaji Intl (BOM) | 211 € |
| Doha Intl (DOH) | 162 € |
| Dublin (DUB) | 209 € |
| GNJ (GNJ) | 237 € |
| Henri Coanda (OTP) | 156 € |
| Ivato (TNR) | 501 € |
| Kabul Intl (KBL) | 261 € |
| King Fahd Intl (DMM) | 162 € |
| King Khaled Intl (RUH) | 173 € |
| Kuala Lumpur Intl (KUL) | 236 € |
| Kuwait Intl (KWI) | 149 € |
| Lester B Pearson Intl (YYZ) | 458 € |
| Luton (LTN) | 177 € |
| Maputo (MPM) | 502 € |
| Menara (RAK) | 201 € |
| Multan Intl (MUX) | 40 € |
| Ninoy Aquino Intl (MNL) | 352 € |
| PKX (PKX) | 336 € |
| Porto (OPO) | 203 € |
| Queen Alia Intl (AMM) | 221 € |
| Rotterdam (RTM) | 164 € |
| SPX (SPX) | 241 € |
| Sabiha Gokcen (SAW) | 170 € |
| Sharjah Intl (SHJ) | 158 € |
| Sofia (SOF) | 140 € |
| Tbilisi (TBS) | 176 € |
| Tribhuvan Intl (KTM) | 265 € |
| Vilnius Intl (VNO) | 273 € |
| Viracopos (VCP) | 636 € |
| Yuzhny (TAS) | 193 € |
deals for return flights from Karachi.
Updated Jul 17, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media