Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Aden Adde International Airport (MGQ) | 777 € |
| Arlanda (ARN) | 809 € |
| Bangui M Poko (BGF) | 577 € |
| Budapest (BUD) | 690 € |
| Changi Intl (SIN) | 928 € |
| Charles De Gaulle (CDG) | 564 € |
| Dubai Intl (DXB) | 757 € |
| Dublin (DUB) | 747 € |
| Entebbe Intl (EBB) | 287 € |
| Gardermoen (OSL) | 773 € |
| Heathrow (LHR) | 626 € |
| Incheon Intl (ICN) | 919 € |
| Kansai (KIX) | 1317 € |
| Kastrup (CPH) | 773 € |
| Leon M Ba (LBV) | 835 € |
| Maputo (MPM) | 578 € |
| Mombasa Moi Intl (MBA) | 268 € |
| Murtala Muhammed (LOS) | 489 € |
| Mwalimu Julius K Nyerere Intl (DAR) | 235 € |
| Ndjili Intl (FIH) | 477 € |
| Sir Seewoosagur Ramgoolam Intl (MRU) | 848 € |
deals for one-way flights from Kigali.
Updated Jun 10, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media