Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Abidjan Felix Houphouet Boigny Intl (ABJ) | 425 € |
| Aeroparque Jorge Newbery (AEP) | 709 € |
| Arlanda (ARN) | 476 € |
| Ben Gurion (TLV) | 654 € |
| Carthage (TUN) | 520 € |
| Changi Intl (SIN) | 863 € |
| Charles De Gaulle (CDG) | 521 € |
| Douala (DLA) | 483 € |
| Entebbe Intl (EBB) | 332 € |
| Fascene (NOS) | 615 € |
| Fiumicino (FCO) | 481 € |
| Frankfurt Main (FRA) | 631 € |
| Hamburg (HAM) | 521 € |
| Heathrow (LHR) | 552 € |
| Henri Coanda (OTP) | 581 € |
| Incheon Intl (ICN) | 674 € |
| Jomo Kenyatta International (NBO) | 504 € |
| Kamuzu Intl (LLW) | 389 € |
| Kastrup (CPH) | 596 € |
| Kigali Intl (KGL) | 336 € |
| King Khaled Intl (RUH) | 430 € |
| Kratie Airport (KTI) | 689 € |
| Lisboa (LIS) | 499 € |
| Lubumbashi Intl (FBM) | 379 € |
| Lusaka Intl (LUN) | 294 € |
| Male Intl (MLE) | 668 € |
| Maputo (MPM) | 212 € |
| NBJ (NBJ) | 393 € |
| Nadi Intl (NAN) | 1327 € |
| Newark Liberty Intl (EWR) | 840 € |
| Ninoy Aquino Intl (MNL) | 636 € |
| Noibai Intl (HAN) | 589 € |
| Podgorica (TGD) | 662 € |
| Queen Alia Intl (AMM) | 621 € |
| Schiphol (AMS) | 596 € |
| Sir Seewoosagur Ramgoolam Intl (MRU) | 435 € |
| Suvarnabhumi Intl (BKK) | 485 € |
| Windhoek Hosea Kutako International Airport (WDH) | 285 € |
| Zia Intl (DAC) | 725 € |
| Zurich (ZRH) | 532 € |
deals for one-way flights from Johannesburg.
Updated Jun 5, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media