Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Baiyun Intl (CAN) | 776 € |
| Bandaranaike Intl Colombo (CMB) | 724 € |
| Cancun Intl (CUN) | 669 € |
| Dubai Intl (DXB) | 480 € |
| Dublin (DUB) | 192 € |
| Eldorado Intl (BOG) | 967 € |
| Faro (FAO) | 127 € |
| Grantley Adams Intl (BGI) | 687 € |
| Hamburg (HAM) | 134 € |
| Harare Intl (HRE) | 828 € |
| Hewanorra Intl (UVF) | 1236 € |
| Johannesburg Intl (JNB) | 578 € |
| Jorge Chavez Intl (LIM) | 969 € |
| Juan Santamaria Intl (SJO) | 957 € |
| Keflavik International Airport (KEF) | 258 € |
| Kuala Lumpur Intl (KUL) | 733 € |
| Liverpool (LPL) | 54 € |
| Luqa (MLA) | 197 € |
| Merignac (BOD) | 137 € |
| Murtala Muhammed (LOS) | 784 € |
| Prince Mohammad Bin Abdulaziz (MED) | 402 € |
| Son Sant Joan (PMI) | 118 € |
| Zia Intl (DAC) | 856 € |
deals for one-way flights from Jersey.
Updated Jun 11, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media