Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Antalya (AYT) | 308 € |
| Budapest (BUD) | 212 € |
| Dublin (DUB) | 177 € |
| Guarulhos Gov Andre Franco Montouro (GRU) | 722 € |
| Jorge Chavez Intl (LIM) | 1091 € |
| Kastrup (CPH) | 146 € |
| Kosice (KSC) | 181 € |
| Kotoka Intl (ACC) | 766 € |
| Lamezia Terme (SUF) | 382 € |
| Lisboa (LIS) | 203 € |
| Murtala Muhammed (LOS) | 613 € |
| Pristina (PRN) | 251 € |
| Queen Alia Intl (AMM) | 371 € |
| Rhodes Diagoras (RHO) | 97 € |
| Ruzyne (PRG) | 239 € |
| Vilnius Intl (VNO) | 255 € |
| Zanzibar (ZNZ) | 1000 € |
| Zurich (ZRH) | 210 € |
deals for one-way flights from Innsbruck.
Updated Jul 4, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media