Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Arturo Merino Benitez Intl (SCL) | 1391 € |
| Ben Gurion (TLV) | 1471 € |
| Cadjehoun (COO) | 1602 € |
| Cairo Intl (CAI) | 1008 € |
| Dublin (DUB) | 758 € |
| Gardermoen (OSL) | 854 € |
| Johan A Pengel Intl (PBM) | 715 € |
| Jomo Kenyatta International (NBO) | 1914 € |
| Le Raizet (PTP) | 179 € |
| Maya Maya (BZV) | 2040 € |
| Miami Intl (MIA) | 638 € |
| Noibai Intl (HAN) | 1654 € |
| Rafic Hariri Intl (BEY) | 1902 € |
| Riga Intl (RIX) | 850 € |
| Schwechat (VIE) | 880 € |
| St Denis Gillot (RUN) | 1183 € |
| Sydney Intl (SYD) | 1960 € |
| Tocumen Intl (PTY) | 1187 € |
deals for one-way flights from Fort-de-france.
Updated Jun 11, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media