Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 05 Aug 07 Sep | Kenya Airways | |
| 08 Aug 20 Aug | Kenya Airways | |
| 10 Aug 20 Aug | Kenya Airways | |
| 19 Aug 24 Aug | Kenya Airways | |
| 03 Aug 05 Sep | Kenya Airways | |
| 04 Aug 02 Sep | Kenya Airways | |
| 01 Aug 02 Sep | Kenya Airways | |
| 02 Aug 02 Sep | Kenya Airways | |
| 01 Aug 12 Aug | Kenya Airways | |
| 01 Aug 01 Sep | Kenya Airways | |
| 01 Aug 27 Aug | Kenya Airways | |
| 02 Aug 19 Aug | flydubai | |
| 10 Aug 20 Aug | flydubai | |
| 08 Aug 20 Aug | flydubai | |
| 19 Aug 24 Aug | flydubai | |
| 01 Aug 12 Aug | flydubai | |
| 03 Aug 05 Sep | flydubai | |
| 05 Aug 07 Sep | flydubai | |
| 30 Aug 30 Sep | flydubai | |
| 02 Aug 12 Sep | flydubai |
Updated Jun 13, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media