Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Arlanda (ARN) | 736 € |
| Athens Intl (ATH) | 488 € |
| Bandaranaike Intl Colombo (CMB) | 336 € |
| Budapest (BUD) | 683 € |
| Charles De Gaulle (CDG) | 571 € |
| Doha Intl (DOH) | 639 € |
| Dubrovnik (DBV) | 764 € |
| Faa\'a International (PPT) | 1209 € |
| Guarulhos Gov Andre Franco Montouro (GRU) | 1457 € |
| Indira Gandhi Intl (DEL) | 364 € |
| Istanbul Airport (IST) | 849 € |
| Krabi (KBV) | 170 € |
| Kuala Lumpur Intl (KUL) | 139 € |
| La Tontouta (NOU) | 728 € |
| Lombok International Airport (LOP) | 68 € |
| Male Intl (MLE) | 378 € |
| Ninoy Aquino Intl (MNL) | 151 € |
| Perth Intl (PER) | 147 € |
| Schwechat (VIE) | 531 € |
| Sofia (SOF) | 726 € |
| Taoyuan Intl (TPE) | 285 € |
| Trichy (TRZ) | 243 € |
| Wujiaba (KMG) | 205 € |
| Zvartnots (EVN) | 831 € |
deals for one-way flights from Denpasar.
Updated Jul 3, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media