Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Baghdad International Airport (BGW) | 814 € |
| Baiyun Intl (CAN) | 141 € |
| Ben Gurion (TLV) | 824 € |
| Brunei Intl (BWN) | 302 € |
| Budapest (BUD) | 693 € |
| Doha Intl (DOH) | 541 € |
| Faa\'a International (PPT) | 1352 € |
| Guarulhos Gov Andre Franco Montouro (GRU) | 1499 € |
| Knokke-Heist Westkapelle Heliport (KNO) | 122 € |
| Larnaca (LCA) | 738 € |
| Luxembourg (LUX) | 1008 € |
| Mohammed V Intl (CMN) | 821 € |
| Netaji Subhash Chandra Bose Intl (CCU) | 173 € |
| Ninoy Aquino Intl (MNL) | 131 € |
| Rafic Hariri Intl (BEY) | 735 € |
| Riga Intl (RIX) | 645 € |
| Ruzyne (PRG) | 703 € |
| Sabiha Gokcen (SAW) | 551 € |
| Schiphol (AMS) | 636 € |
| Split (SPU) | 783 € |
| Taoyuan Intl (TPE) | 114 € |
| Tirana Rinas (TIA) | 700 € |
| Ubon Ratchathani (UBP) | 43 € |
| Vancouver Intl (YVR) | 772 € |
| Yuzhny (TAS) | 488 € |
| Zurich (ZRH) | 613 € |
deals for one-way flights from Bangkok.
Updated Jul 3, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media