Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 22 Sep 04 Oct | Centrum Air | |
| 25 Sep 01 Oct | Centrum Air | |
| 23 Sep 26 Sep | Uzbekistan Airways | |
| 20 Sep 26 Sep | Etihad Airways | |
| 25 Sep 04 Oct | Etihad Airways | |
| 16 Sep 22 Sep | Etihad Airways | |
| 16 Sep 23 Sep | Etihad Airways | |
| 17 Sep 23 Sep | Etihad Airways | |
| 18 Sep 25 Sep | Etihad Airways | |
| 18 Sep 24 Sep | Etihad Airways | |
| 25 Sep 23 Oct | Etihad Airways | |
| 26 Sep 04 Oct | Etihad Airways | |
| 28 Sep 04 Oct | Etihad Airways | |
| 25 Sep 06 Oct | Etihad Airways | |
| 28 Sep 08 Oct | Etihad Airways | |
| 24 Sep 25 Sep | Air Astana | |
| 24 Sep 26 Sep | Air Astana | |
| 22 Sep 25 Sep | Air Astana | |
| 28 Sep 08 Oct | Air India |
Updated Jun 11, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media