Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Arlanda (ARN) | 711 € |
| Beograd (BEG) | 763 € |
| Brussels South (CRL) | 697 € |
| Cairo Intl (CAI) | 364 € |
| Doha Intl (DOH) | 272 € |
| Heathrow (LHR) | 532 € |
| Imam Khomeini (IKA) | 759 € |
| Incheon Intl (ICN) | 394 € |
| John F Kennedy Intl (JFK) | 808 € |
| Jorge Chavez Intl (LIM) | 1313 € |
| Kastrup (CPH) | 650 € |
| Keflavik International Airport (KEF) | 1035 € |
| King Fahd Intl (DMM) | 443 € |
| Kratie Airport (KTI) | 331 € |
| Lisboa (LIS) | 734 € |
| Luqa (MLA) | 672 € |
| Riga Intl (RIX) | 802 € |
| Taoyuan Intl (TPE) | 411 € |
| Trinciomalee (TRR) | 384 € |
| Yuzhny (TAS) | 513 € |
deals for one-way flights from Colombo.
Updated Jul 3, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media