Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 14 Jan 09 Feb | Aer Lingus | |
| 25 Jan 07 Feb | Lufthansa | |
| 11 Jan 03 Feb | Lufthansa | |
| 25 Jan 04 Feb | Lufthansa | |
| 26 Jan 05 Feb | SWISS | |
| 09 Jan 16 Jan | WestJet | |
| 09 Jan 23 Jan | WestJet | |
| 04 Jan 18 Jan | British Airways | |
| 06 Jan 13 Jan | British Airways | |
| 06 Jan 18 Jan | British Airways | |
| 06 Jan 11 Jan | British Airways | |
| 01 Jan 14 Jan | British Airways | |
| 04 Jan 14 Jan | British Airways | |
| 01 Jan 11 Jan | British Airways | |
| 02 Jan 11 Jan | British Airways | |
| 23 Jan 06 Feb | British Airways | |
| 04 Jan 01 Feb | British Airways | |
| 17 Jan 09 Feb | British Airways | |
| 26 Jan 17 Feb | British Airways | |
| 08 Jan 28 Feb | Air Canada |
Updated Jun 22, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media