Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Bonriki Intl (TRW) | 893 € |
| Changi Intl (SIN) | 411 € |
| Doha Intl (DOH) | 998 € |
| Eldorado Intl (BOG) | 1137 € |
| Faleolo Intl (APW) | 653 € |
| Guarulhos Gov Andre Franco Montouro (GRU) | 1144 € |
| Honiara International (HIR) | 465 € |
| Jomo Kenyatta International (NBO) | 1099 € |
| Juan Santamaria Intl (SJO) | 1235 € |
| Kabul Intl (KBL) | 974 € |
| Kastrup (CPH) | 806 € |
| King Abdulaziz Intl (JED) | 910 € |
| Luqa (MLA) | 998 € |
| Queen Alia Intl (AMM) | 991 € |
| Schiphol (AMS) | 785 € |
| Schwechat (VIE) | 866 € |
| Tansonnhat Intl (SGN) | 282 € |
| Taoyuan Intl (TPE) | 480 € |
| Vancouver Intl (YVR) | 1538 € |
| Yuzhny (TAS) | 757 € |
deals for one-way flights from Brisbane.
Updated Jul 4, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media