Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Abu Dhabi Intl (AUH) | 167 € |
| Arlanda (ARN) | 391 € |
| Bangalore (BLR) | 183 € |
| Barajas (MAD) | 320 € |
| Bole Intl (ADD) | 306 € |
| Dublin (DUB) | 448 € |
| Heydar Aliyev (GYD) | 397 € |
| Kuwait Intl (KWI) | 113 € |
| Lester B Pearson Intl (YYZ) | 591 € |
| Ljubljana (LJU) | 371 € |
| Malpensa (MXP) | 443 € |
| Ministro Pistarini (EZE) | 1841 € |
| Mohammed V Intl (CMN) | 527 € |
| Okecie (WAW) | 414 € |
| Soekarno Hatta Intl (CGK) | 422 € |
| Sofia (SOF) | 319 € |
| Suvarnabhumi Intl (BKK) | 467 € |
| Taoyuan Intl (TPE) | 770 € |
| Tbilisi (TBS) | 364 € |
| Trabzon (TZX) | 171 € |
| Wellington Intl (WLG) | 1060 € |
deals for one-way flights from Bahrain.
Updated Jun 10, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media