Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Budapest (BUD) | 368 € |
| Carrasco Intl (MVD) | 283 € |
| Dakar Blaise Diagne Intl (DSS) | 1015 € |
| Dublin (DUB) | 343 € |
| Flamingo (BON) | 334 € |
| Guarulhos Gov Andre Franco Montouro (GRU) | 204 € |
| Henri Coanda (OTP) | 365 € |
| Johan A Pengel Intl (PBM) | 424 € |
| Jomo Kenyatta International (NBO) | 760 € |
| Kopitnari (KUT) | 537 € |
| Kuala Lumpur Intl (KUL) | 631 € |
| Le Lamentin (FDF) | 501 € |
| Narita Intl (NRT) | 458 € |
| Orly (ORY) | 344 € |
| Owen Roberts Intl (GCM) | 343 € |
| Philip S W Goldson Intl (BZE) | 298 € |
| Princess Juliana Intl (SXM) | 93 € |
| Schwechat (VIE) | 381 € |
deals for return flights from San Jose.
Updated Jul 3, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media