Saiss airport FEZ serves the city of Fes in Morocco.
The cheapest price stats are available for these Ryanair flights departing from Saiss airport in 2025 schedule.
| Destination | Historical prices | Deals available |
|---|---|---|
| Agadir (AGA) | 135 MAD - 683 MAD | |
| Alicante (ALC) | 184 MAD - 3258 MAD | |
| Barcelona (BCN) | 158 MAD - 2357 MAD | |
| Beauvais (BVA) | 219 MAD - 3043 MAD | Book now from 219 MAD |
| Bergamo (BGY) | 189 MAD - 3812 MAD | |
| Bologna (BLQ) | 159 MAD - 3488 MAD | |
| Bordeaux (BOD) | 139 MAD - 4512 MAD | |
| Charleroi (CRL) | 159 MAD - 3479 MAD | |
| Clermont-Ferrand (CFE) | 168 MAD - 4535 MAD | |
| Dole (DLE) | 299 MAD - 4001 MAD | |
| Eindhoven (EIN) | 299 MAD - 3556 MAD | Book now from 299 MAD |
| Hahn (HHN) | 159 MAD - 3099 MAD | Book now from 159 MAD |
| Karlsruhe/Baden-Baden (FKB) | 160 MAD - 2664 MAD | Book now from 161 MAD |
| Lille (LIL) | 159 MAD - 3794 MAD | |
| London (STN) | 159 MAD - 3086 MAD | Book now from 159 MAD |
| Madrid (MAD) | 159 MAD - 1537 MAD | |
| Malaga (AGP) | 151 MAD - 1064 MAD | |
| Marrakech (RAK) | 162 MAD - 951 MAD | |
| Marseille (MRS) | 239 MAD - 3715 MAD | |
| Nantes (NTE) | 182 MAD - 3147 MAD | Book now from 215 MAD |
| Nimes (FNI) | 159 MAD - 3507 MAD | Book now from 161 MAD |
| Palma de Mallorca (PMI) | 159 MAD - 3520 MAD | |
| Rome (CIA) | 156 MAD - 4555 MAD | |
| Toulouse (TLS) | 219 MAD - 3656 MAD | |
| Valencia (VLC) | 156 MAD - 2879 MAD | |
| Weeze (NRN) | 160 MAD - 3479 MAD | Book now from 172 MAD |
| Zaragoza (ZAZ) | 159 MAD - 2819 MAD |
This analysis is based on daily price observations for Ryanair flights departing from Saiss (FEZ) over the period from 2018 to today. It shows the minimum and maximum prices without considering seasonality.
This data can serve as a hint which suggests if the current price for Ryanair flight from Saiss is relatively cheap or expensive. It may help finding the cheapest airfare before booking the flight from Fes (Morocco) to a given destination.
Prices stats for all Ryanair airports
Find us on social media