We have prepared for you the list of the cheapest deals for Ryanair flight from Sofia (SOF) to Karlsruhe/Baden-Baden (FKB) by the month of departure.
Cheapest flights for November 2024
Departure date | Cheapest price | |
---|---|---|
30 Nov 2024 | 36 € | Book Now |
29 Nov 2024 | 37 € | Book Now |
24 Nov 2024 | 37 € | Book Now |
23 Nov 2024 | 37 € | Book Now |
Cheapest flights for December 2024
Departure date | Cheapest price | |
---|---|---|
12 Dec 2024 | 25 € | Book Now |
08 Dec 2024 | 25 € | Book Now |
07 Dec 2024 | 25 € | Book Now |
06 Dec 2024 | 25 € | Book Now |
05 Dec 2024 | 25 € | Book Now |
Cheapest flights for January 2025
Departure date | Cheapest price | |
---|---|---|
26 Jan 2025 | 25 € | Book Now |
23 Jan 2025 | 25 € | Book Now |
17 Jan 2025 | 32 € | Book Now |
30 Jan 2025 | 32 € | Book Now |
16 Jan 2025 | 36 € | Book Now |
Cheapest flights for February 2025
Departure date | Cheapest price | |
---|---|---|
18 Feb 2025 | 29 € | Book Now |
28 Feb 2025 | 29 € | Book Now |
01 Feb 2025 | 30 € | Book Now |
02 Feb 2025 | 30 € | Book Now |
06 Feb 2025 | 30 € | Book Now |
Cheapest flights for March 2025
Departure date | Cheapest price | |
---|---|---|
02 Mar 2025 | 33 € | Book Now |
01 Mar 2025 | 33 € | Book Now |
14 Mar 2025 | 35 € | Book Now |
13 Mar 2025 | 36 € | Book Now |
06 Mar 2025 | 39 € | Book Now |
Cheapest flights for April 2025
Departure date | Cheapest price | |
---|---|---|
29 Apr 2025 | 52 € | Book Now |
15 Apr 2025 | 53 € | Book Now |
10 Apr 2025 | 70 € | Book Now |
03 Apr 2025 | 71 € | Book Now |
05 Apr 2025 | 71 € | Book Now |
Cheapest flights for May 2025
Departure date | Cheapest price | |
---|---|---|
03 May 2025 | 52 € | Book Now |
01 May 2025 | 52 € | Book Now |
15 May 2025 | 52 € | Book Now |
17 May 2025 | 52 € | Book Now |
20 May 2025 | 52 € | Book Now |
Cheapest flights for June 2025
Departure date | Cheapest price | |
---|---|---|
26 Jun 2025 | 41 € | Book Now |
28 Jun 2025 | 41 € | Book Now |
12 Jun 2025 | 46 € | Book Now |
10 Jun 2025 | 52 € | Book Now |
14 Jun 2025 | 52 € | Book Now |
Cheapest flights for July 2025
Departure date | Cheapest price | |
---|---|---|
10 Jul 2025 | 41 € | Book Now |
08 Jul 2025 | 41 € | Book Now |
12 Jul 2025 | 41 € | Book Now |
15 Jul 2025 | 41 € | Book Now |
19 Jul 2025 | 41 € | Book Now |
Cheapest flights for August 2025
Departure date | Cheapest price | |
---|---|---|
02 Aug 2025 | 61 € | Book Now |
05 Aug 2025 | 71 € | Book Now |
07 Aug 2025 | 95 € | Book Now |
09 Aug 2025 | 110 € | Book Now |
12 Aug 2025 | 110 € | Book Now |
Cheapest flights for September 2025
Departure date | Cheapest price | |
---|---|---|
25 Sep 2025 | 52 € | Book Now |
23 Sep 2025 | 52 € | Book Now |
30 Sep 2025 | 61 € | Book Now |
27 Sep 2025 | 71 € | Book Now |
16 Sep 2025 | 82 € | Book Now |
Cheapest flights for October 2025
Departure date | Cheapest price | |
---|---|---|
09 Oct 2025 | 45 € | Book Now |
07 Oct 2025 | 45 € | Book Now |
23 Oct 2025 | 52 € | Book Now |
21 Oct 2025 | 52 € | Book Now |
18 Oct 2025 | 52 € | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.
Ryanair deals from Sofia to all destinations
Ryanair deals from Karlsruhe/Baden-Baden to all destinations