Cheapest Ryanair flights Reus to Cork from 25€

We have prepared for you the list of the cheapest deals for Ryanair flight from Reus (REU) to Cork (ORK) by the month of departure.

Cheapest flights for March 2026

Departure date Cheapest price
30 Mar 2026 25 € Book Now
29 Mar 2026 25 € Book Now
31 Mar 2026 25 € Book Now

Cheapest flights for April 2026

Departure date Cheapest price
03 Apr 2026 30 € Book Now
04 Apr 2026 30 € Book Now
16 Apr 2026 30 € Book Now
18 Apr 2026 30 € Book Now
22 Apr 2026 30 € Book Now

Cheapest flights for May 2026

Departure date Cheapest price
01 May 2026 30 € Book Now
02 May 2026 52 € Book Now
03 May 2026 52 € Book Now
05 May 2026 58 € Book Now
04 May 2026 61 € Book Now

Cheapest flights for June 2026

Departure date Cheapest price
05 Jun 2026 118 € Book Now
03 Jun 2026 120 € Book Now
04 Jun 2026 120 € Book Now
19 Jun 2026 136 € Book Now
23 Jun 2026 144 € Book Now

Cheapest flights for July 2026

Departure date Cheapest price
29 Jul 2026 177 € Book Now
25 Jul 2026 193 € Book Now
28 Jul 2026 193 € Book Now
30 Jul 2026 198 € Book Now
27 Jul 2026 201 € Book Now

Cheapest flights for August 2026

Departure date Cheapest price
26 Aug 2026 95 € Book Now
30 Aug 2026 98 € Book Now
28 Aug 2026 107 € Book Now
31 Aug 2026 110 € Book Now
25 Aug 2026 118 € Book Now

Cheapest flights for September 2026

Departure date Cheapest price
09 Sep 2026 104 € Book Now
10 Sep 2026 109 € Book Now
03 Sep 2026 110 € Book Now
08 Sep 2026 116 € Book Now
23 Sep 2026 120 € Book Now

Cheapest flights for October 2026

Departure date Cheapest price
20 Oct 2026 76 € Book Now
21 Oct 2026 76 € Book Now
16 Oct 2026 85 € Book Now
13 Oct 2026 87 € Book Now
14 Oct 2026 87 € Book Now

The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.

Ryanair deals from Reus to all destinations

Ryanair deals from Cork to all destinations

Feel free to contact us with any feedback or request another flight research.