We have prepared for you the list of the cheapest deals for Ryanair flight from Prestwick (PIK) to Faro (FAO) by the month of departure.
Cheapest flights for March 2026
| Departure date | Cheapest price | |
|---|---|---|
| 31 Mar 2026 | 61 € | Book Now |
| 30 Mar 2026 | 65 € | Book Now |
Cheapest flights for April 2026
| Departure date | Cheapest price | |
|---|---|---|
| 07 Apr 2026 | 61 € | Book Now |
| 14 Apr 2026 | 61 € | Book Now |
| 15 Apr 2026 | 61 € | Book Now |
| 17 Apr 2026 | 61 € | Book Now |
| 20 Apr 2026 | 61 € | Book Now |
Cheapest flights for May 2026
| Departure date | Cheapest price | |
|---|---|---|
| 12 May 2026 | 60 € | Book Now |
| 05 May 2026 | 61 € | Book Now |
| 19 May 2026 | 61 € | Book Now |
| 20 May 2026 | 61 € | Book Now |
| 26 May 2026 | 61 € | Book Now |
Cheapest flights for June 2026
| Departure date | Cheapest price | |
|---|---|---|
| 01 Jun 2026 | 78 € | Book Now |
| 02 Jun 2026 | 78 € | Book Now |
| 16 Jun 2026 | 88 € | Book Now |
| 17 Jun 2026 | 88 € | Book Now |
| 08 Jun 2026 | 89 € | Book Now |
Cheapest flights for July 2026
| Departure date | Cheapest price | |
|---|---|---|
| 24 Jul 2026 | 60 € | Book Now |
| 27 Jul 2026 | 60 € | Book Now |
| 29 Jul 2026 | 60 € | Book Now |
| 14 Jul 2026 | 61 € | Book Now |
| 15 Jul 2026 | 61 € | Book Now |
Cheapest flights for August 2026
| Departure date | Cheapest price | |
|---|---|---|
| 14 Aug 2026 | 60 € | Book Now |
| 24 Aug 2026 | 60 € | Book Now |
| 25 Aug 2026 | 60 € | Book Now |
| 04 Aug 2026 | 61 € | Book Now |
| 06 Aug 2026 | 61 € | Book Now |
Cheapest flights for September 2026
| Departure date | Cheapest price | |
|---|---|---|
| 04 Sep 2026 | 60 € | Book Now |
| 08 Sep 2026 | 60 € | Book Now |
| 11 Sep 2026 | 60 € | Book Now |
| 28 Sep 2026 | 60 € | Book Now |
| 29 Sep 2026 | 60 € | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.
Find us on social media