We have prepared for you the list of the cheapest deals for Ryanair flight from Karlsruhe/Baden-Baden (FKB) to Sofia (SOF) by the month of departure.
Cheapest flights for November 2024
Departure date | Cheapest price | |
---|---|---|
30 Nov 2024 | 25 € | Book Now |
29 Nov 2024 | 33 € | Book Now |
28 Nov 2024 | 36 € | Book Now |
24 Nov 2024 | 58 € | Book Now |
Cheapest flights for December 2024
Departure date | Cheapest price | |
---|---|---|
07 Dec 2024 | 25 € | Book Now |
06 Dec 2024 | 25 € | Book Now |
01 Dec 2024 | 25 € | Book Now |
05 Dec 2024 | 27 € | Book Now |
31 Dec 2024 | 33 € | Book Now |
Cheapest flights for January 2025
Departure date | Cheapest price | |
---|---|---|
16 Jan 2025 | 25 € | Book Now |
09 Jan 2025 | 25 € | Book Now |
19 Jan 2025 | 25 € | Book Now |
24 Jan 2025 | 25 € | Book Now |
30 Jan 2025 | 25 € | Book Now |
Cheapest flights for February 2025
Departure date | Cheapest price | |
---|---|---|
01 Feb 2025 | 30 € | Book Now |
02 Feb 2025 | 30 € | Book Now |
06 Feb 2025 | 30 € | Book Now |
07 Feb 2025 | 30 € | Book Now |
13 Feb 2025 | 30 € | Book Now |
Cheapest flights for March 2025
Departure date | Cheapest price | |
---|---|---|
16 Mar 2025 | 32 € | Book Now |
15 Mar 2025 | 32 € | Book Now |
07 Mar 2025 | 33 € | Book Now |
09 Mar 2025 | 33 € | Book Now |
14 Mar 2025 | 36 € | Book Now |
Cheapest flights for April 2025
Departure date | Cheapest price | |
---|---|---|
03 Apr 2025 | 36 € | Book Now |
26 Apr 2025 | 47 € | Book Now |
24 Apr 2025 | 51 € | Book Now |
01 Apr 2025 | 52 € | Book Now |
08 Apr 2025 | 52 € | Book Now |
Cheapest flights for May 2025
Departure date | Cheapest price | |
---|---|---|
17 May 2025 | 52 € | Book Now |
15 May 2025 | 52 € | Book Now |
29 May 2025 | 52 € | Book Now |
22 May 2025 | 59 € | Book Now |
31 May 2025 | 60 € | Book Now |
Cheapest flights for June 2025
Departure date | Cheapest price | |
---|---|---|
12 Jun 2025 | 41 € | Book Now |
05 Jun 2025 | 45 € | Book Now |
14 Jun 2025 | 46 € | Book Now |
19 Jun 2025 | 52 € | Book Now |
26 Jun 2025 | 52 € | Book Now |
Cheapest flights for July 2025
Departure date | Cheapest price | |
---|---|---|
01 Jul 2025 | 82 € | Book Now |
03 Jul 2025 | 93 € | Book Now |
05 Jul 2025 | 95 € | Book Now |
10 Jul 2025 | 110 € | Book Now |
12 Jul 2025 | 110 € | Book Now |
Cheapest flights for August 2025
Departure date | Cheapest price | |
---|---|---|
28 Aug 2025 | 41 € | Book Now |
21 Aug 2025 | 45 € | Book Now |
30 Aug 2025 | 47 € | Book Now |
26 Aug 2025 | 52 € | Book Now |
23 Aug 2025 | 59 € | Book Now |
Cheapest flights for September 2025
Departure date | Cheapest price | |
---|---|---|
02 Sep 2025 | 41 € | Book Now |
04 Sep 2025 | 41 € | Book Now |
13 Sep 2025 | 41 € | Book Now |
11 Sep 2025 | 41 € | Book Now |
09 Sep 2025 | 41 € | Book Now |
Cheapest flights for October 2025
Departure date | Cheapest price | |
---|---|---|
21 Oct 2025 | 41 € | Book Now |
16 Oct 2025 | 41 € | Book Now |
14 Oct 2025 | 41 € | Book Now |
09 Oct 2025 | 41 € | Book Now |
07 Oct 2025 | 41 € | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.
Ryanair deals from Karlsruhe/Baden-Baden to all destinations