We have prepared for you the list of the cheapest deals for Ryanair flight from Karlsruhe/Baden-Baden (FKB) to Bari (BRI) by the month of departure.
Cheapest flights for November 2024
Departure date | Cheapest price | |
---|---|---|
29 Nov 2024 | 34 € | Book Now |
25 Nov 2024 | 43 € | Book Now |
24 Nov 2024 | 57 € | Book Now |
Cheapest flights for December 2024
Departure date | Cheapest price | |
---|---|---|
01 Dec 2024 | 33 € | Book Now |
02 Dec 2024 | 38 € | Book Now |
31 Dec 2024 | 69 € | Book Now |
15 Dec 2024 | 77 € | Book Now |
09 Dec 2024 | 96 € | Book Now |
Cheapest flights for January 2025
Departure date | Cheapest price | |
---|---|---|
10 Jan 2025 | 30 € | Book Now |
24 Jan 2025 | 31 € | Book Now |
17 Jan 2025 | 33 € | Book Now |
13 Jan 2025 | 34 € | Book Now |
20 Jan 2025 | 34 € | Book Now |
Cheapest flights for February 2025
Departure date | Cheapest price | |
---|---|---|
20 Feb 2025 | 29 € | Book Now |
02 Feb 2025 | 32 € | Book Now |
09 Feb 2025 | 32 € | Book Now |
10 Feb 2025 | 32 € | Book Now |
17 Feb 2025 | 32 € | Book Now |
Cheapest flights for March 2025
Departure date | Cheapest price | |
---|---|---|
09 Mar 2025 | 26 € | Book Now |
10 Mar 2025 | 27 € | Book Now |
17 Mar 2025 | 27 € | Book Now |
03 Mar 2025 | 31 € | Book Now |
16 Mar 2025 | 33 € | Book Now |
Cheapest flights for April 2025
Departure date | Cheapest price | |
---|---|---|
28 Apr 2025 | 37 € | Book Now |
09 Apr 2025 | 42 € | Book Now |
02 Apr 2025 | 49 € | Book Now |
27 Apr 2025 | 56 € | Book Now |
07 Apr 2025 | 57 € | Book Now |
Cheapest flights for May 2025
Departure date | Cheapest price | |
---|---|---|
26 May 2025 | 48 € | Book Now |
05 May 2025 | 48 € | Book Now |
07 May 2025 | 49 € | Book Now |
12 May 2025 | 49 € | Book Now |
25 May 2025 | 49 € | Book Now |
Cheapest flights for June 2025
Departure date | Cheapest price | |
---|---|---|
02 Jun 2025 | 37 € | Book Now |
16 Jun 2025 | 37 € | Book Now |
23 Jun 2025 | 37 € | Book Now |
01 Jun 2025 | 48 € | Book Now |
22 Jun 2025 | 49 € | Book Now |
Cheapest flights for July 2025
Departure date | Cheapest price | |
---|---|---|
02 Jul 2025 | 66 € | Book Now |
07 Jul 2025 | 66 € | Book Now |
09 Jul 2025 | 77 € | Book Now |
06 Jul 2025 | 87 € | Book Now |
13 Jul 2025 | 90 € | Book Now |
Cheapest flights for August 2025
Departure date | Cheapest price | |
---|---|---|
31 Aug 2025 | 49 € | Book Now |
27 Aug 2025 | 57 € | Book Now |
25 Aug 2025 | 65 € | Book Now |
24 Aug 2025 | 66 € | Book Now |
13 Aug 2025 | 77 € | Book Now |
Cheapest flights for September 2025
Departure date | Cheapest price | |
---|---|---|
03 Sep 2025 | 37 € | Book Now |
17 Sep 2025 | 37 € | Book Now |
15 Sep 2025 | 37 € | Book Now |
08 Sep 2025 | 37 € | Book Now |
07 Sep 2025 | 37 € | Book Now |
Cheapest flights for October 2025
Departure date | Cheapest price | |
---|---|---|
13 Oct 2025 | 37 € | Book Now |
08 Oct 2025 | 37 € | Book Now |
06 Oct 2025 | 37 € | Book Now |
05 Oct 2025 | 37 € | Book Now |
01 Oct 2025 | 37 € | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.
Ryanair deals from Karlsruhe/Baden-Baden to all destinations