We have prepared for you the list of the cheapest deals for Ryanair flight from Dublin (DUB) to Iasi (IAS) by the month of departure.
Cheapest flights for October 2025
| Departure date | Cheapest price | |
|---|---|---|
| 30 Oct 2025 | 134 € | Book Now |
Cheapest flights for November 2025
| Departure date | Cheapest price | |
|---|---|---|
| 20 Nov 2025 | 28 € | Book Now |
| 13 Nov 2025 | 28 € | Book Now |
| 10 Nov 2025 | 28 € | Book Now |
| 27 Nov 2025 | 30 € | Book Now |
| 17 Nov 2025 | 30 € | Book Now |
Cheapest flights for December 2025
| Departure date | Cheapest price | |
|---|---|---|
| 04 Dec 2025 | 51 € | Book Now |
| 08 Dec 2025 | 76 € | Book Now |
| 06 Dec 2025 | 109 € | Book Now |
| 01 Dec 2025 | 111 € | Book Now |
| 29 Dec 2025 | 181 € | Book Now |
Cheapest flights for January 2026
| Departure date | Cheapest price | |
|---|---|---|
| 15 Jan 2026 | 25 € | Book Now |
| 12 Jan 2026 | 25 € | Book Now |
| 19 Jan 2026 | 25 € | Book Now |
| 22 Jan 2026 | 25 € | Book Now |
| 24 Jan 2026 | 25 € | Book Now |
Cheapest flights for February 2026
| Departure date | Cheapest price | |
|---|---|---|
| 02 Feb 2026 | 42 € | Book Now |
| 05 Feb 2026 | 42 € | Book Now |
| 07 Feb 2026 | 42 € | Book Now |
| 09 Feb 2026 | 42 € | Book Now |
| 16 Feb 2026 | 42 € | Book Now |
Cheapest flights for March 2026
| Departure date | Cheapest price | |
|---|---|---|
| 09 Mar 2026 | 43 € | Book Now |
| 02 Mar 2026 | 43 € | Book Now |
| 05 Mar 2026 | 43 € | Book Now |
| 07 Mar 2026 | 43 € | Book Now |
| 12 Mar 2026 | 43 € | Book Now |
Cheapest flights for April 2026
| Departure date | Cheapest price | |
|---|---|---|
| 28 Apr 2026 | 68 € | Book Now |
| 29 Apr 2026 | 68 € | Book Now |
| 12 Apr 2026 | 77 € | Book Now |
| 07 Apr 2026 | 88 € | Book Now |
| 26 Apr 2026 | 88 € | Book Now |
Cheapest flights for May 2026
| Departure date | Cheapest price | |
|---|---|---|
| 06 May 2026 | 59 € | Book Now |
| 05 May 2026 | 68 € | Book Now |
| 12 May 2026 | 77 € | Book Now |
| 13 May 2026 | 83 € | Book Now |
| 03 May 2026 | 88 € | Book Now |
Cheapest flights for June 2026
| Departure date | Cheapest price | |
|---|---|---|
| 03 Jun 2026 | 99 € | Book Now |
| 07 Jun 2026 | 99 € | Book Now |
| 09 Jun 2026 | 99 € | Book Now |
| 10 Jun 2026 | 99 € | Book Now |
| 16 Jun 2026 | 99 € | Book Now |
Cheapest flights for July 2026
| Departure date | Cheapest price | |
|---|---|---|
| 08 Jul 2026 | 147 € | Book Now |
| 07 Jul 2026 | 148 € | Book Now |
| 14 Jul 2026 | 148 € | Book Now |
| 15 Jul 2026 | 160 € | Book Now |
| 12 Jul 2026 | 161 € | Book Now |
Cheapest flights for August 2026
| Departure date | Cheapest price | |
|---|---|---|
| 25 Aug 2026 | 76 € | Book Now |
| 26 Aug 2026 | 77 € | Book Now |
| 18 Aug 2026 | 88 € | Book Now |
| 19 Aug 2026 | 88 € | Book Now |
| 23 Aug 2026 | 98 € | Book Now |
Cheapest flights for September 2026
| Departure date | Cheapest price | |
|---|---|---|
| 16 Sep 2026 | 50 € | Book Now |
| 15 Sep 2026 | 51 € | Book Now |
| 23 Sep 2026 | 58 € | Book Now |
| 09 Sep 2026 | 59 € | Book Now |
| 08 Sep 2026 | 59 € | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.
Find us on social media