We have prepared for you the list of the cheapest deals for Ryanair flight from Dublin (DUB) to Kerkyra/corfu (CFU) by the month of departure.
Cheapest flights for March 2026
| Departure date | Cheapest price | |
|---|---|---|
| 30 Mar 2026 | $ 167 | Book Now |
Cheapest flights for April 2026
| Departure date | Cheapest price | |
|---|---|---|
| 13 Apr 2026 | $ 78 | Book Now |
| 27 Apr 2026 | $ 83 | Book Now |
| 17 Apr 2026 | $ 115 | Book Now |
| 20 Apr 2026 | $ 115 | Book Now |
| 10 Apr 2026 | $ 146 | Book Now |
Cheapest flights for May 2026
| Departure date | Cheapest price | |
|---|---|---|
| 04 May 2026 | $ 178 | Book Now |
| 08 May 2026 | $ 195 | Book Now |
| 11 May 2026 | $ 195 | Book Now |
| 22 May 2026 | $ 195 | Book Now |
| 25 May 2026 | $ 195 | Book Now |
Cheapest flights for June 2026
| Departure date | Cheapest price | |
|---|---|---|
| 22 Jun 2026 | $ 167 | Book Now |
| 29 Jun 2026 | $ 195 | Book Now |
| 08 Jun 2026 | $ 214 | Book Now |
| 15 Jun 2026 | $ 214 | Book Now |
| 12 Jun 2026 | $ 234 | Book Now |
Cheapest flights for July 2026
| Departure date | Cheapest price | |
|---|---|---|
| 27 Jul 2026 | $ 167 | Book Now |
| 13 Jul 2026 | $ 214 | Book Now |
| 20 Jul 2026 | $ 214 | Book Now |
| 06 Jul 2026 | $ 217 | Book Now |
| 24 Jul 2026 | $ 234 | Book Now |
Cheapest flights for August 2026
| Departure date | Cheapest price | |
|---|---|---|
| 24 Aug 2026 | $ 83 | Book Now |
| 14 Aug 2026 | $ 107 | Book Now |
| 21 Aug 2026 | $ 121 | Book Now |
| 28 Aug 2026 | $ 131 | Book Now |
| 31 Aug 2026 | $ 136 | Book Now |
Cheapest flights for September 2026
| Departure date | Cheapest price | |
|---|---|---|
| 28 Sep 2026 | $ 136 | Book Now |
| 21 Sep 2026 | $ 153 | Book Now |
| 14 Sep 2026 | $ 167 | Book Now |
| 18 Sep 2026 | $ 178 | Book Now |
| 25 Sep 2026 | $ 178 | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.
Find us on social media