We have prepared for you the list of the cheapest deals for Ryanair flight from Dublin (DUB) to Bologna (BLQ) by the month of departure.
Cheapest flights for October 2025
| Departure date | Cheapest price | |
|---|---|---|
| 30 Oct 2025 | 25 € | Book Now |
| 31 Oct 2025 | 30 € | Book Now |
Cheapest flights for November 2025
| Departure date | Cheapest price | |
|---|---|---|
| 22 Nov 2025 | 28 € | Book Now |
| 21 Nov 2025 | 28 € | Book Now |
| 15 Nov 2025 | 28 € | Book Now |
| 14 Nov 2025 | 28 € | Book Now |
| 01 Nov 2025 | 29 € | Book Now |
Cheapest flights for December 2025
| Departure date | Cheapest price | |
|---|---|---|
| 13 Dec 2025 | 28 € | Book Now |
| 06 Dec 2025 | 28 € | Book Now |
| 05 Dec 2025 | 28 € | Book Now |
| 12 Dec 2025 | 39 € | Book Now |
| 01 Dec 2025 | 51 € | Book Now |
Cheapest flights for January 2026
| Departure date | Cheapest price | |
|---|---|---|
| 10 Jan 2026 | 28 € | Book Now |
| 12 Jan 2026 | 45 € | Book Now |
| 09 Jan 2026 | 50 € | Book Now |
| 16 Jan 2026 | 50 € | Book Now |
| 24 Jan 2026 | 50 € | Book Now |
Cheapest flights for February 2026
| Departure date | Cheapest price | |
|---|---|---|
| 21 Feb 2026 | 42 € | Book Now |
| 23 Feb 2026 | 42 € | Book Now |
| 02 Feb 2026 | 45 € | Book Now |
| 09 Feb 2026 | 45 € | Book Now |
| 06 Feb 2026 | 58 € | Book Now |
Cheapest flights for March 2026
| Departure date | Cheapest price | |
|---|---|---|
| 02 Mar 2026 | 46 € | Book Now |
| 23 Mar 2026 | 64 € | Book Now |
| 04 Mar 2026 | 67 € | Book Now |
| 11 Mar 2026 | 67 € | Book Now |
| 09 Mar 2026 | 74 € | Book Now |
Cheapest flights for April 2026
| Departure date | Cheapest price | |
|---|---|---|
| 24 Apr 2026 | 67 € | Book Now |
| 28 Apr 2026 | 67 € | Book Now |
| 10 Apr 2026 | 68 € | Book Now |
| 20 Apr 2026 | 68 € | Book Now |
| 29 Apr 2026 | 68 € | Book Now |
Cheapest flights for May 2026
| Departure date | Cheapest price | |
|---|---|---|
| 06 May 2026 | 77 € | Book Now |
| 07 May 2026 | 77 € | Book Now |
| 05 May 2026 | 83 € | Book Now |
| 08 May 2026 | 88 € | Book Now |
| 18 May 2026 | 98 € | Book Now |
Cheapest flights for June 2026
| Departure date | Cheapest price | |
|---|---|---|
| 12 Jun 2026 | 87 € | Book Now |
| 11 Jun 2026 | 111 € | Book Now |
| 16 Jun 2026 | 111 € | Book Now |
| 09 Jun 2026 | 112 € | Book Now |
| 08 Jun 2026 | 112 € | Book Now |
Cheapest flights for July 2026
| Departure date | Cheapest price | |
|---|---|---|
| 09 Jul 2026 | 111 € | Book Now |
| 07 Jul 2026 | 111 € | Book Now |
| 08 Jul 2026 | 112 € | Book Now |
| 01 Jul 2026 | 122 € | Book Now |
| 02 Jul 2026 | 123 € | Book Now |
Cheapest flights for August 2026
| Departure date | Cheapest price | |
|---|---|---|
| 04 Aug 2026 | 87 € | Book Now |
| 06 Aug 2026 | 88 € | Book Now |
| 05 Aug 2026 | 95 € | Book Now |
| 27 Aug 2026 | 98 € | Book Now |
| 25 Aug 2026 | 99 € | Book Now |
Cheapest flights for September 2026
| Departure date | Cheapest price | |
|---|---|---|
| 30 Sep 2026 | 67 € | Book Now |
| 29 Sep 2026 | 67 € | Book Now |
| 23 Sep 2026 | 76 € | Book Now |
| 24 Sep 2026 | 76 € | Book Now |
| 22 Sep 2026 | 82 € | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.
Find us on social media