We have prepared for you the list of the cheapest deals for Ryanair flight from Bari (BRI) to Karlsruhe/Baden-Baden (FKB) by the month of departure.
Cheapest flights for November 2024
Departure date | Cheapest price | |
---|---|---|
29 Nov 2024 | 203 € | Book Now |
Cheapest flights for December 2024
Departure date | Cheapest price | |
---|---|---|
19 Dec 2024 | 31 € | Book Now |
15 Dec 2024 | 33 € | Book Now |
23 Dec 2024 | 34 € | Book Now |
16 Dec 2024 | 35 € | Book Now |
22 Dec 2024 | 42 € | Book Now |
Cheapest flights for January 2025
Departure date | Cheapest price | |
---|---|---|
17 Jan 2025 | 29 € | Book Now |
24 Jan 2025 | 32 € | Book Now |
27 Jan 2025 | 33 € | Book Now |
31 Jan 2025 | 33 € | Book Now |
13 Jan 2025 | 58 € | Book Now |
Cheapest flights for February 2025
Departure date | Cheapest price | |
---|---|---|
17 Feb 2025 | 29 € | Book Now |
16 Feb 2025 | 30 € | Book Now |
24 Feb 2025 | 31 € | Book Now |
20 Feb 2025 | 31 € | Book Now |
09 Feb 2025 | 32 € | Book Now |
Cheapest flights for March 2025
Departure date | Cheapest price | |
---|---|---|
10 Mar 2025 | 27 € | Book Now |
24 Mar 2025 | 27 € | Book Now |
16 Mar 2025 | 29 € | Book Now |
21 Mar 2025 | 31 € | Book Now |
23 Mar 2025 | 31 € | Book Now |
Cheapest flights for April 2025
Departure date | Cheapest price | |
---|---|---|
02 Apr 2025 | 33 € | Book Now |
09 Apr 2025 | 37 € | Book Now |
30 Apr 2025 | 42 € | Book Now |
13 Apr 2025 | 44 € | Book Now |
07 Apr 2025 | 48 € | Book Now |
Cheapest flights for May 2025
Departure date | Cheapest price | |
---|---|---|
07 May 2025 | 37 € | Book Now |
14 May 2025 | 42 € | Book Now |
05 May 2025 | 43 € | Book Now |
18 May 2025 | 49 € | Book Now |
12 May 2025 | 49 € | Book Now |
Cheapest flights for June 2025
Departure date | Cheapest price | |
---|---|---|
25 Jun 2025 | 37 € | Book Now |
30 Jun 2025 | 42 € | Book Now |
29 Jun 2025 | 49 € | Book Now |
11 Jun 2025 | 56 € | Book Now |
04 Jun 2025 | 74 € | Book Now |
Cheapest flights for July 2025
Departure date | Cheapest price | |
---|---|---|
21 Jul 2025 | 37 € | Book Now |
09 Jul 2025 | 37 € | Book Now |
14 Jul 2025 | 37 € | Book Now |
07 Jul 2025 | 42 € | Book Now |
20 Jul 2025 | 42 € | Book Now |
Cheapest flights for August 2025
Departure date | Cheapest price | |
---|---|---|
04 Aug 2025 | 66 € | Book Now |
03 Aug 2025 | 66 € | Book Now |
06 Aug 2025 | 90 € | Book Now |
11 Aug 2025 | 104 € | Book Now |
10 Aug 2025 | 104 € | Book Now |
Cheapest flights for September 2025
Departure date | Cheapest price | |
---|---|---|
29 Sep 2025 | 42 € | Book Now |
15 Sep 2025 | 49 € | Book Now |
17 Sep 2025 | 66 € | Book Now |
28 Sep 2025 | 66 € | Book Now |
22 Sep 2025 | 76 € | Book Now |
Cheapest flights for October 2025
Departure date | Cheapest price | |
---|---|---|
06 Oct 2025 | 37 € | Book Now |
13 Oct 2025 | 37 € | Book Now |
15 Oct 2025 | 37 € | Book Now |
19 Oct 2025 | 43 € | Book Now |
20 Oct 2025 | 48 € | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.
Ryanair deals from Bari to all destinations
Ryanair deals from Karlsruhe/Baden-Baden to all destinations