Cheapest EasyJet flights Split to Bristol from 37€

We have prepared for you the list of the cheapest deals for EasyJet flight from Split (SPU) to Bristol (BRS) by the month of departure.

Cheapest flights for May 2026

Departure date Cheapest price
21 May 2026 56 € Book Now
23 May 2026 77 € Book Now
26 May 2026 77 € Book Now
27 May 2026 77 € Book Now

Cheapest flights for June 2026

Departure date Cheapest price
25 Jun 2026 58 € Book Now
16 Jun 2026 66 € Book Now
24 Jun 2026 66 € Book Now
29 Jun 2026 72 € Book Now
03 Jun 2026 77 € Book Now

Cheapest flights for July 2026

Departure date Cheapest price
23 Jul 2026 62 € Book Now
02 Jul 2026 65 € Book Now
21 Jul 2026 66 € Book Now
19 Jul 2026 68 € Book Now
01 Jul 2026 71 € Book Now

Cheapest flights for August 2026

Departure date Cheapest price
03 Aug 2026 68 € Book Now
06 Aug 2026 71 € Book Now
10 Aug 2026 80 € Book Now
07 Aug 2026 87 € Book Now
05 Aug 2026 94 € Book Now

Cheapest flights for September 2026

Departure date Cheapest price
10 Sep 2026 109 € Book Now
14 Sep 2026 115 € Book Now
09 Sep 2026 128 € Book Now
15 Sep 2026 137 € Book Now
08 Sep 2026 141 € Book Now

Cheapest flights for October 2026

Departure date Cheapest price
22 Oct 2026 40 € Book Now
15 Oct 2026 52 € Book Now
20 Oct 2026 56 € Book Now
17 Oct 2026 65 € Book Now
13 Oct 2026 93 € Book Now

Cheapest flights for March 2027

Departure date Cheapest price
30 Mar 2027 105 € Book Now
28 Mar 2027 133 € Book Now

Cheapest flights for April 2027

Departure date Cheapest price
29 Apr 2027 37 € Book Now
27 Apr 2027 61 € Book Now
24 Apr 2027 66 € Book Now
17 Apr 2027 67 € Book Now
25 Apr 2027 70 € Book Now

The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.

EasyJet deals from Split to all destinations

EasyJet deals from Bristol to all destinations

Feel free to contact us with any feedback or request another flight research.