We have prepared for you the list of the cheapest deals for EasyJet flight from London (LGW) to Gibraltar (GIB) by the month of departure.
Cheapest flights for May 2026
| Departure date | Cheapest price | |
|---|---|---|
| 29 May 2026 | 643 BRL | Book Now |
| 31 May 2026 | 643 BRL | Book Now |
| 25 May 2026 | 678 BRL | Book Now |
| 26 May 2026 | 678 BRL | Book Now |
Cheapest flights for June 2026
| Departure date | Cheapest price | |
|---|---|---|
| 15 Jun 2026 | 444 BRL | Book Now |
| 30 Jun 2026 | 485 BRL | Book Now |
| 14 Jun 2026 | 497 BRL | Book Now |
| 28 Jun 2026 | 502 BRL | Book Now |
| 02 Jun 2026 | 561 BRL | Book Now |
Cheapest flights for July 2026
| Departure date | Cheapest price | |
|---|---|---|
| 07 Jul 2026 | 391 BRL | Book Now |
| 12 Jul 2026 | 555 BRL | Book Now |
| 14 Jul 2026 | 555 BRL | Book Now |
| 01 Jul 2026 | 584 BRL | Book Now |
| 13 Jul 2026 | 660 BRL | Book Now |
Cheapest flights for August 2026
| Departure date | Cheapest price | |
|---|---|---|
| 30 Aug 2026 | 333 BRL | Book Now |
| 25 Aug 2026 | 339 BRL | Book Now |
| 24 Aug 2026 | 345 BRL | Book Now |
| 31 Aug 2026 | 345 BRL | Book Now |
| 26 Aug 2026 | 368 BRL | Book Now |
Cheapest flights for September 2026
| Departure date | Cheapest price | |
|---|---|---|
| 27 Sep 2026 | 333 BRL | Book Now |
| 14 Sep 2026 | 345 BRL | Book Now |
| 20 Sep 2026 | 362 BRL | Book Now |
| 29 Sep 2026 | 397 BRL | Book Now |
| 13 Sep 2026 | 415 BRL | Book Now |
Cheapest flights for October 2026
| Departure date | Cheapest price | |
|---|---|---|
| 28 Oct 2026 | 269 BRL | Book Now |
| 29 Oct 2026 | 269 BRL | Book Now |
| 31 Oct 2026 | 286 BRL | Book Now |
| 30 Oct 2026 | 292 BRL | Book Now |
| 27 Oct 2026 | 310 BRL | Book Now |
Cheapest flights for November 2026
| Departure date | Cheapest price | |
|---|---|---|
| 26 Nov 2026 | 280 BRL | Book Now |
| 29 Nov 2026 | 280 BRL | Book Now |
| 07 Nov 2026 | 304 BRL | Book Now |
| 03 Nov 2026 | 315 BRL | Book Now |
| 04 Nov 2026 | 315 BRL | Book Now |
Cheapest flights for December 2026
| Departure date | Cheapest price | |
|---|---|---|
| 02 Dec 2026 | 315 BRL | Book Now |
| 03 Dec 2026 | 315 BRL | Book Now |
| 01 Dec 2026 | 333 BRL | Book Now |
| 09 Dec 2026 | 356 BRL | Book Now |
| 08 Dec 2026 | 397 BRL | Book Now |
Cheapest flights for January 2027
| Departure date | Cheapest price | |
|---|---|---|
| 01 Jan 2027 | 315 BRL | Book Now |
| 04 Jan 2027 | 315 BRL | Book Now |
| 06 Jan 2027 | 315 BRL | Book Now |
| 08 Jan 2027 | 315 BRL | Book Now |
| 10 Jan 2027 | 315 BRL | Book Now |
Cheapest flights for February 2027
| Departure date | Cheapest price | |
|---|---|---|
| 22 Feb 2027 | 374 BRL | Book Now |
| 25 Feb 2027 | 391 BRL | Book Now |
| 24 Feb 2027 | 403 BRL | Book Now |
| 17 Feb 2027 | 403 BRL | Book Now |
| 23 Feb 2027 | 403 BRL | Book Now |
Cheapest flights for March 2027
| Departure date | Cheapest price | |
|---|---|---|
| 10 Mar 2027 | 368 BRL | Book Now |
| 03 Mar 2027 | 391 BRL | Book Now |
| 09 Mar 2027 | 397 BRL | Book Now |
| 01 Mar 2027 | 403 BRL | Book Now |
| 02 Mar 2027 | 403 BRL | Book Now |
Cheapest flights for April 2027
| Departure date | Cheapest price | |
|---|---|---|
| 15 Apr 2027 | 333 BRL | Book Now |
| 22 Apr 2027 | 333 BRL | Book Now |
| 01 Apr 2027 | 339 BRL | Book Now |
| 26 Apr 2027 | 380 BRL | Book Now |
| 19 Apr 2027 | 380 BRL | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.
Find us on social media