We have prepared for you the list of the cheapest deals for EasyJet flight from Funchal (FNC) to Berlin (BER) by the month of departure.
Cheapest flights for May 2026
| Departure date | Cheapest price | |
|---|---|---|
| 12 May 2026 | 97 € | Book Now |
| 21 May 2026 | 163 € | Book Now |
| 30 May 2026 | 168 € | Book Now |
| 14 May 2026 | 205 € | Book Now |
| 09 May 2026 | 223 € | Book Now |
Cheapest flights for June 2026
| Departure date | Cheapest price | |
|---|---|---|
| 09 Jun 2026 | 97 € | Book Now |
| 02 Jun 2026 | 97 € | Book Now |
| 21 Jun 2026 | 156 € | Book Now |
| 16 Jun 2026 | 161 € | Book Now |
| 20 Jun 2026 | 167 € | Book Now |
Cheapest flights for July 2026
| Departure date | Cheapest price | |
|---|---|---|
| 09 Jul 2026 | 140 € | Book Now |
| 12 Jul 2026 | 151 € | Book Now |
| 11 Jul 2026 | 157 € | Book Now |
| 05 Jul 2026 | 162 € | Book Now |
| 07 Jul 2026 | 162 € | Book Now |
Cheapest flights for August 2026
| Departure date | Cheapest price | |
|---|---|---|
| 25 Aug 2026 | 211 € | Book Now |
| 18 Aug 2026 | 212 € | Book Now |
| 27 Aug 2026 | 215 € | Book Now |
| 02 Aug 2026 | 216 € | Book Now |
| 15 Aug 2026 | 238 € | Book Now |
Cheapest flights for September 2026
| Departure date | Cheapest price | |
|---|---|---|
| 08 Sep 2026 | 159 € | Book Now |
| 05 Sep 2026 | 169 € | Book Now |
| 06 Sep 2026 | 173 € | Book Now |
| 01 Sep 2026 | 179 € | Book Now |
| 03 Sep 2026 | 180 € | Book Now |
Cheapest flights for October 2026
| Departure date | Cheapest price | |
|---|---|---|
| 06 Oct 2026 | 182 € | Book Now |
| 10 Oct 2026 | 224 € | Book Now |
| 13 Oct 2026 | 230 € | Book Now |
| 26 Oct 2026 | 232 € | Book Now |
| 01 Oct 2026 | 234 € | Book Now |
Cheapest flights for November 2026
| Departure date | Cheapest price | |
|---|---|---|
| 09 Nov 2026 | 98 € | Book Now |
| 06 Nov 2026 | 101 € | Book Now |
| 24 Nov 2026 | 103 € | Book Now |
| 04 Nov 2026 | 107 € | Book Now |
| 30 Nov 2026 | 108 € | Book Now |
Cheapest flights for December 2026
| Departure date | Cheapest price | |
|---|---|---|
| 08 Dec 2026 | 89 € | Book Now |
| 21 Dec 2026 | 90 € | Book Now |
| 11 Dec 2026 | 93 € | Book Now |
| 13 Dec 2026 | 94 € | Book Now |
| 22 Dec 2026 | 94 € | Book Now |
Cheapest flights for January 2027
| Departure date | Cheapest price | |
|---|---|---|
| 27 Jan 2027 | 58 € | Book Now |
| 29 Jan 2027 | 62 € | Book Now |
| 30 Jan 2027 | 69 € | Book Now |
| 23 Jan 2027 | 70 € | Book Now |
| 24 Jan 2027 | 71 € | Book Now |
Cheapest flights for February 2027
| Departure date | Cheapest price | |
|---|---|---|
| 10 Feb 2027 | 74 € | Book Now |
| 15 Feb 2027 | 82 € | Book Now |
| 12 Feb 2027 | 87 € | Book Now |
| 22 Feb 2027 | 88 € | Book Now |
| 13 Feb 2027 | 90 € | Book Now |
Cheapest flights for March 2027
| Departure date | Cheapest price | |
|---|---|---|
| 21 Mar 2027 | 90 € | Book Now |
| 10 Mar 2027 | 90 € | Book Now |
| 17 Mar 2027 | 95 € | Book Now |
| 05 Mar 2027 | 102 € | Book Now |
| 03 Mar 2027 | 102 € | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.
Find us on social media