Cheapest EasyJet flights Bristol to Rhodos from 43€

We have prepared for you the list of the cheapest deals for EasyJet flight from Bristol (BRS) to Rhodos (RHO) by the month of departure.

Cheapest flights for July 2026

Departure date Cheapest price
10 Jul 2026 70 € Book Now
31 Jul 2026 78 € Book Now
07 Jul 2026 92 € Book Now
14 Jul 2026 92 € Book Now

Cheapest flights for August 2026

Departure date Cheapest price
07 Aug 2026 89 € Book Now
13 Aug 2026 89 € Book Now
21 Aug 2026 89 € Book Now
14 Aug 2026 92 € Book Now
26 Aug 2026 98 € Book Now

Cheapest flights for September 2026

Departure date Cheapest price
18 Sep 2026 69 € Book Now
25 Sep 2026 72 € Book Now
15 Sep 2026 85 € Book Now
11 Sep 2026 86 € Book Now
26 Sep 2026 90 € Book Now

Cheapest flights for October 2026

Departure date Cheapest price
27 Oct 2026 43 € Book Now
02 Oct 2026 45 € Book Now
19 Oct 2026 46 € Book Now
20 Oct 2026 62 € Book Now
12 Oct 2026 69 € Book Now

Cheapest flights for March 2027

Departure date Cheapest price
28 Mar 2027 196 € Book Now
30 Mar 2027 218 € Book Now
31 Mar 2027 228 € Book Now
29 Mar 2027 244 € Book Now

Cheapest flights for April 2027

Departure date Cheapest price
10 Apr 2027 110 € Book Now
11 Apr 2027 111 € Book Now
12 Apr 2027 123 € Book Now
13 Apr 2027 124 € Book Now
14 Apr 2027 137 € Book Now

Cheapest flights for May 2027

Departure date Cheapest price
02 May 2027 132 € Book Now
07 May 2027 138 € Book Now
14 May 2027 148 € Book Now
04 May 2027 150 € Book Now
06 May 2027 156 € Book Now

Cheapest flights for June 2027

Departure date Cheapest price
08 Jun 2027 162 € Book Now
13 Jun 2027 166 € Book Now
05 Jun 2027 173 € Book Now
10 Jun 2027 174 € Book Now
09 Jun 2027 181 € Book Now

The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.

EasyJet deals from Bristol to all destinations

EasyJet deals from Rhodos to all destinations

Feel free to contact us with any feedback or request another flight research.