Cheapest EasyJet flights Bristol to Menorca from 43€

We have prepared for you the list of the cheapest deals for EasyJet flight from Bristol (BRS) to Menorca (MAH) by the month of departure.

Cheapest flights for March 2026

Departure date Cheapest price
31 Mar 2026 58 € Book Now

Cheapest flights for April 2026

Departure date Cheapest price
25 Apr 2026 43 € Book Now
10 Apr 2026 56 € Book Now
14 Apr 2026 60 € Book Now
07 Apr 2026 68 € Book Now
24 Apr 2026 72 € Book Now

Cheapest flights for May 2026

Departure date Cheapest price
08 May 2026 78 € Book Now
01 May 2026 82 € Book Now
05 May 2026 86 € Book Now
07 May 2026 86 € Book Now
14 May 2026 101 € Book Now

Cheapest flights for June 2026

Departure date Cheapest price
18 Jun 2026 49 € Book Now
23 Jun 2026 84 € Book Now
19 Jun 2026 86 € Book Now
30 Jun 2026 96 € Book Now
26 Jun 2026 100 € Book Now

Cheapest flights for July 2026

Departure date Cheapest price
14 Jul 2026 86 € Book Now
07 Jul 2026 108 € Book Now
31 Jul 2026 111 € Book Now
10 Jul 2026 124 € Book Now
28 Jul 2026 125 € Book Now

Cheapest flights for August 2026

Departure date Cheapest price
18 Aug 2026 66 € Book Now
14 Aug 2026 94 € Book Now
25 Aug 2026 112 € Book Now
15 Aug 2026 114 € Book Now
21 Aug 2026 125 € Book Now

Cheapest flights for September 2026

Departure date Cheapest price
22 Sep 2026 46 € Book Now
25 Sep 2026 52 € Book Now
29 Sep 2026 55 € Book Now
08 Sep 2026 57 € Book Now
10 Sep 2026 60 € Book Now

Cheapest flights for October 2026

Departure date Cheapest price
15 Oct 2026 43 € Book Now
16 Oct 2026 46 € Book Now
13 Oct 2026 47 € Book Now
06 Oct 2026 50 € Book Now
20 Oct 2026 52 € Book Now

The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.

EasyJet deals from Bristol to all destinations

EasyJet deals from Menorca to all destinations

Feel free to contact us with any feedback or request another flight research.