Cheapest EasyJet flights Bristol to Kos from 29€

We have prepared for you the list of the cheapest deals for EasyJet flight from Bristol (BRS) to Kos (KGS) by the month of departure.

Cheapest flights for March 2026

Departure date Cheapest price
30 Mar 2026 29 € Book Now

Cheapest flights for April 2026

Departure date Cheapest price
13 Apr 2026 37 € Book Now
20 Apr 2026 37 € Book Now
19 Apr 2026 37 € Book Now
17 Apr 2026 37 € Book Now
06 Apr 2026 46 € Book Now

Cheapest flights for May 2026

Departure date Cheapest price
01 May 2026 115 € Book Now
03 May 2026 115 € Book Now
04 May 2026 115 € Book Now
08 May 2026 115 € Book Now
10 May 2026 115 € Book Now

Cheapest flights for June 2026

Departure date Cheapest price
21 Jun 2026 84 € Book Now
29 Jun 2026 97 € Book Now
28 Jun 2026 111 € Book Now
26 Jun 2026 114 € Book Now
01 Jun 2026 115 € Book Now

Cheapest flights for July 2026

Departure date Cheapest price
13 Jul 2026 91 € Book Now
05 Jul 2026 112 € Book Now
12 Jul 2026 115 € Book Now
10 Jul 2026 123 € Book Now
06 Jul 2026 124 € Book Now

Cheapest flights for August 2026

Departure date Cheapest price
24 Aug 2026 85 € Book Now
10 Aug 2026 90 € Book Now
16 Aug 2026 90 € Book Now
31 Aug 2026 90 € Book Now
23 Aug 2026 101 € Book Now

Cheapest flights for September 2026

Departure date Cheapest price
27 Sep 2026 58 € Book Now
21 Sep 2026 61 € Book Now
14 Sep 2026 63 € Book Now
13 Sep 2026 83 € Book Now
20 Sep 2026 85 € Book Now

Cheapest flights for October 2026

Departure date Cheapest price
12 Oct 2026 60 € Book Now
05 Oct 2026 69 € Book Now
04 Oct 2026 83 € Book Now
26 Oct 2026 87 € Book Now
11 Oct 2026 89 € Book Now

The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.

EasyJet deals from Bristol to all destinations

EasyJet deals from Kos to all destinations

Feel free to contact us with any feedback or request another flight research.