Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 04 Jul 11 Jul | WestJet | |
| 26 Jul 25 Aug | WestJet | |
| 03 Jul 10 Jul | WestJet | |
| 14 Jul 29 Jul | WestJet | |
| 30 Jul 04 Aug | WestJet | |
| 27 Jul 07 Aug | WestJet | |
| 25 Jul 31 Jul | WestJet | |
| 29 Jul 31 Jul | WestJet | |
| 15 Jul 30 Jul | WestJet | |
| 26 Jul 06 Aug | WestJet | |
| 14 Jul 28 Jul | WestJet | |
| 19 Jul 24 Jul | WestJet | |
| 10 Jul 24 Jul | Flair Airlines | |
| 30 Jul 01 Aug | WestJet | |
| 14 Jul 18 Jul | WestJet | |
| 06 Jul 16 Aug | WestJet | |
| 18 Jul 02 Aug | WestJet | |
| 30 Jul 04 Aug | WestJet | |
| 23 Jul 03 Aug | WestJet | |
| 24 Jul 03 Aug | WestJet |
Updated May 21, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media