Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 15 Sep 03 Oct | Flair Airlines | |
| 15 Sep 05 Oct | Flair Airlines | |
| 15 Sep 01 Oct | Flair Airlines | |
| 15 Sep 04 Oct | Flair Airlines | |
| 14 Sep 05 Oct | Flair Airlines | |
| 15 Sep 02 Oct | Flair Airlines | |
| 16 Sep 20 Sep | WestJet | |
| 17 Sep 20 Sep | WestJet | |
| 19 Sep 24 Sep | WestJet | |
| 16 Sep 26 Sep | WestJet | |
| 19 Sep 26 Sep | WestJet | |
| 17 Sep 21 Sep | WestJet | |
| 05 Sep 17 Sep | WestJet | |
| 05 Sep 24 Sep | WestJet | |
| 20 Sep 06 Oct | WestJet | |
| 16 Sep 01 Oct | WestJet | |
| 19 Sep 28 Sep | WestJet | |
| 25 Sep 10 Oct | WestJet | |
| 12 Sep 20 Sep | WestJet | |
| 20 Sep 03 Oct | WestJet |
Updated Jul 5, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media