Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 03 Dec 06 Dec | Jetstar | |
| 06 Dec 10 Dec | Jetstar | |
| 03 Dec 10 Dec | Jetstar | |
| 26 Dec 30 Dec | Air Niugini | |
| 21 Dec 25 Dec | Jetstar | |
| 31 Dec 05 Jan | Jetstar | |
| 12 Dec 15 Dec | Jetstar | |
| 07 Dec 11 Dec | Jetstar | |
| 03 Dec 07 Dec | Jetstar | |
| 31 Dec 04 Jan | Jetstar | |
| 11 Dec 14 Dec | Jetstar | |
| 11 Dec 13 Dec | Jetstar | |
| 27 Dec 09 Jan | Jetstar | |
| 30 Dec 06 Jan | Jetstar | |
| 27 Dec 09 Jan | Jetstar | |
| 30 Dec 04 Jan | Jetstar | |
| 25 Dec 01 Jan | Jetstar | |
| 30 Dec 03 Jan | Jetstar | |
| 27 Dec 02 Jan | Jetstar | |
| 25 Dec 02 Jan | Jetstar |
Updated Jul 5, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media