Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 19 Jan 05 Feb | China Eastern | |
| 20 Jan 01 Feb | China Southern | |
| 09 Jan 30 Jan | China Southern | |
| 20 Jan 28 Feb | China Southern | |
| 27 Jan 21 Feb | China Eastern | |
| 12 Jan 05 Feb | China Eastern | |
| 12 Jan 31 Jan | China Eastern | |
| 09 Jan 23 Jan | China Southern | |
| 08 Jan 24 Jan | China Southern | |
| 08 Jan 23 Jan | China Southern | |
| 08 Jan 21 Jan | China Southern | |
| 19 Jan 01 Feb | China Eastern | |
| 15 Jan 20 Feb | China Southern | |
| 10 Jan 14 Feb | China Eastern | |
| 19 Jan 02 Feb | China Eastern | |
| 18 Jan 31 Jan | China Eastern | |
| 16 Jan 04 Feb | China Southern | |
| 16 Jan 31 Jan | China Southern | |
| 12 Jan 25 Jan | China Eastern | |
| 12 Jan 26 Jan | China Eastern |
Updated Jun 10, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media